Marin County is 3rd out of 3,143 other counties in Home median value
Marin County is 6th out of 3,143 other counties in Income per capita
Marin County is 15th out of 3,143 other counties in Residents with college degree (older than 25)
Marin County is 20th out of 3,143 other counties in Income per household
Marin County is 1st in California out of 58 other counties in Home median value
Marin County is 1st in California out of 58 other counties in Income per capita
Marin County is 1st in California out of 58 other counties in Income per household
Marin County is 1st in California out of 58 other counties in Residents with college degree (older than 25)
Marin County is 2nd in California out of 58 other counties in Retail sales per capita
Marin County is 5th in California out of 58 other counties in Residents with high school diploma (older than 25)
Marin County is 7th in California out of 58 other counties in Female residents
Marin County is 13th in California out of 58 other counties in Population density (people per sqmi)
Marin County is 13th in California out of 58 other counties in Residents 65 or older
Marin County is 13th in California out of 58 other counties in Units inside multi-unit buildings
Marin County | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 256,069 | 26th | 38,041,430 | 313,914,040 |
Size in square miles | 520.3 | 55th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 485.1 | 13th | 239.1 | 87.4 |
Marin County | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 44th | 6.7% | 6.4% |
Residents younger than 18 | 20.5% | 43rd | 24.3% | 23.5% |
Residents 65 or older | 18.2% | 13th | 12.1% | 13.7% |
Marin County | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.0% | 5th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 54.0% | 1st | 30.2% | 28.2% |
Marin County | Rank | California | US | |
---|---|---|---|---|
Race - White | 86.3% | 28th | 73.7% | 77.9% |
Race - Black or African American | 2.9% | 24th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 53rd | 1.7% | 1.2% |
Race - Asian | 5.9% | 23rd | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 38th | 0.5% | 0.2% |
Race - Two or More | 3.6% | 28th | 3.6% | 2.4% |
Race - Hispanic or Latino | 15.7% | 41st | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 72.8% | 17th | 39.4% | 63.0% |
Marin County | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.0% | 7th | 50.3% | 50.8% |
Foreign born residents | 18.5% | 31st | 27.2% | 12.8% |
Marin County | Rank | California | US | |
---|---|---|---|---|
Housing units | 111,541 | 24th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 26.7% | 13th | 30.8% | 25.9% |
Households | 102,832 | 23rd | 12,433,172 | 114,761,359 |
Home ownership rate | 63.0% | 27th | 56.7% | 66.1% |
Home median value | $840,900 | 1st | $421,600 | $186,200 |
People per household | 2.3 | 50th | 2.9 | 2.6 |
Building permits (last year) | 236 | 30th | 58,549 | 829,658 |
Marin County | Rank | California | US | |
---|---|---|---|---|
Income per capita | $54,605 | 1st | $29,634 | $27,915 |
Income per household | $89,605 | 1st | $61,632 | $52,762 |
Income below poverty line | 7.2% | 57th | 14.4% | 14.3% |
Marin County | Rank | California | US | |
---|---|---|---|---|
Non-farm private establishments | 9,483 | 18th | 849,316 | 7,354,043 |
Non-farm private employees | 94,284 | 22nd | 12,698,427 | 113,425,965 |
Total businesses (including small businesses) | 42,712 | 16th | 3,425,510 | 27,092,908 |
Retail sales | $4,589,300 | 21st | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $18,648 | 2nd | $12,561 | $12,990 |
Retail accommodation and food service sales | $626,574 | 22nd | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024