Shasta County is 7th in California out of 58 other counties in Race - White, not Hispanic or Latino
Shasta County is 9th in California out of 58 other counties in Female residents
Shasta County is 10th in California out of 58 other counties in Retail sales per capita
Shasta County is 13th in California out of 58 other counties in Size in square miles
Shasta County is 14th in California out of 58 other counties in Residents 65 or older
Shasta County is 15th in California out of 58 other counties in Race - American Indian or Alaska Native
Shasta County is 16th in California out of 58 other counties in Race - Two or More
Shasta County is 16th in California out of 58 other counties in Race - White
Shasta County is 17th in California out of 58 other counties in Home ownership rate
Shasta County is 18th in California out of 58 other counties in Residents with high school diploma (older than 25)
Shasta County | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 178,586 | 30th | 38,041,430 | 313,914,040 |
Size in square miles | 3,775.4 | 13th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 46.9 | 38th | 239.1 | 87.4 |
Shasta County | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 39th | 6.7% | 6.4% |
Residents younger than 18 | 21.8% | 34th | 24.3% | 23.5% |
Residents 65 or older | 18.1% | 14th | 12.1% | 13.7% |
Shasta County | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.6% | 18th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 19.7% | 34th | 30.2% | 28.2% |
Shasta County | Rank | California | US | |
---|---|---|---|---|
Race - White | 88.9% | 16th | 73.7% | 77.9% |
Race - Black or African American | 1.0% | 49th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 3.1% | 15th | 1.7% | 1.2% |
Race - Asian | 2.7% | 37th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 41st | 0.5% | 0.2% |
Race - Two or More | 4.1% | 16th | 3.6% | 2.4% |
Race - Hispanic or Latino | 8.9% | 53rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 81.8% | 7th | 39.4% | 63.0% |
Shasta County | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.9% | 9th | 50.3% | 50.8% |
Foreign born residents | 5.4% | 53rd | 27.2% | 12.8% |
Shasta County | Rank | California | US | |
---|---|---|---|---|
Housing units | 77,343 | 29th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 16.2% | 35th | 30.8% | 25.9% |
Households | 69,147 | 29th | 12,433,172 | 114,761,359 |
Home ownership rate | 65.3% | 17th | 56.7% | 66.1% |
Home median value | $246,800 | 40th | $421,600 | $186,200 |
People per household | 2.5 | 39th | 2.9 | 2.6 |
Building permits (last year) | 205 | 31st | 58,549 | 829,658 |
Shasta County | Rank | California | US | |
---|---|---|---|---|
Income per capita | $23,691 | 35th | $29,634 | $27,915 |
Income per household | $44,058 | 46th | $61,632 | $52,762 |
Income below poverty line | 17.2% | 21st | 14.4% | 14.3% |
Shasta County | Rank | California | US | |
---|---|---|---|---|
Non-farm private establishments | 4,205 | 27th | 849,316 | 7,354,043 |
Non-farm private employees | 46,057 | 29th | 12,698,427 | 113,425,965 |
Total businesses (including small businesses) | 0 | 57th | 3,425,510 | 27,092,908 |
Retail sales | $2,526,411 | 26th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $14,088 | 10th | $12,561 | $12,990 |
Retail accommodation and food service sales | $280,996 | 31st | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024