Tehama County is 6th in California out of 58 other counties in Race - White
Tehama County is 8th in California out of 58 other counties in Income below poverty line
Tehama County is 12th in California out of 58 other counties in Race - American Indian or Alaska Native
Tehama County is 17th in California out of 58 other counties in Residents 65 or older
Tehama County is 18th in California out of 58 other counties in Female residents
Tehama County is 18th in California out of 58 other counties in Race - White, not Hispanic or Latino
Tehama County is 20th in California out of 58 other counties in Residents younger than 18
Tehama County is 20th in California out of 58 other counties in Size in square miles
Tehama County | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 63,406 | 41st | 38,041,430 | 313,914,040 |
Size in square miles | 2,949.7 | 20th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 21.5 | 46th | 239.1 | 87.4 |
Tehama County | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 22nd | 6.7% | 6.4% |
Residents younger than 18 | 24.5% | 20th | 24.3% | 23.5% |
Residents 65 or older | 16.8% | 17th | 12.1% | 13.7% |
Tehama County | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.3% | 37th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 12.6% | 55th | 30.2% | 28.2% |
Tehama County | Rank | California | US | |
---|---|---|---|---|
Race - White | 91.3% | 6th | 73.7% | 77.9% |
Race - Black or African American | 0.8% | 52nd | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 3.3% | 12th | 1.7% | 1.2% |
Race - Asian | 1.2% | 52nd | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 44th | 0.5% | 0.2% |
Race - Two or More | 3.3% | 35th | 3.6% | 2.4% |
Race - Hispanic or Latino | 22.9% | 33rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 71.0% | 18th | 39.4% | 63.0% |
Tehama County | Rank | California | US | |
---|---|---|---|---|
Female residents | 50.2% | 18th | 50.3% | 50.8% |
Foreign born residents | 10.6% | 37th | 27.2% | 12.8% |
Tehama County | Rank | California | US | |
---|---|---|---|---|
Housing units | 26,994 | 43rd | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 11.6% | 45th | 30.8% | 25.9% |
Households | 23,810 | 41st | 12,433,172 | 114,761,359 |
Home ownership rate | 64.4% | 22nd | 56.7% | 66.1% |
Home median value | $208,000 | 51st | $421,600 | $186,200 |
People per household | 2.6 | 34th | 2.9 | 2.6 |
Building permits (last year) | 58 | 41st | 58,549 | 829,658 |
Tehama County | Rank | California | US | |
---|---|---|---|---|
Income per capita | $20,689 | 48th | $29,634 | $27,915 |
Income per household | $38,753 | 54th | $61,632 | $52,762 |
Income below poverty line | 20.6% | 8th | 14.4% | 14.3% |
Tehama County | Rank | California | US | |
---|---|---|---|---|
Non-farm private establishments | 987 | 42nd | 849,316 | 7,354,043 |
Non-farm private employees | 11,009 | 40th | 12,698,427 | 113,425,965 |
Total businesses (including small businesses) | 4,272 | 42nd | 3,425,510 | 27,092,908 |
Retail sales | $735,399 | 40th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $12,103 | 21st | $12,561 | $12,990 |
Retail accommodation and food service sales | $56,074 | 47th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024