Alpine County is 44th out of 3,143 other counties in People per household
Alpine County is 1st in California out of 58 other counties in Home ownership rate
Alpine County is 1st in California out of 58 other counties in Race - American Indian or Alaska Native
Alpine County is 4th in California out of 58 other counties in Units inside multi-unit buildings
Alpine County is 6th in California out of 58 other counties in Residents with high school diploma (older than 25)
Alpine County is 7th in California out of 58 other counties in People per household
Alpine County is 13th in California out of 58 other counties in Residents with college degree (older than 25)
Alpine County is 15th in California out of 58 other counties in Residents 65 or older
Alpine County is 18th in California out of 58 other counties in Income per capita
Alpine County is 20th in California out of 58 other counties in Income per household
Alpine County is 20th in California out of 58 other counties in Race - White, not Hispanic or Latino
Alpine County | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 1,129 | 58th | 38,041,430 | 313,914,040 |
Size in square miles | 738.3 | 50th | 155,779.2 | 3,531,905.4 |
Population density (people per sqmi) | 1.6 | 58th | 239.1 | 87.4 |
Alpine County | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 3.7% | 58th | 6.7% | 6.4% |
Residents younger than 18 | 20.5% | 44th | 24.3% | 23.5% |
Residents 65 or older | 17.4% | 15th | 12.1% | 13.7% |
Alpine County | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.0% | 6th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 32.0% | 13th | 30.2% | 28.2% |
Alpine County | Rank | California | US | |
---|---|---|---|---|
Race - White | 73.2% | 49th | 73.7% | 77.9% |
Race - Black or African American | 0.4% | 57th | 6.6% | 13.1% |
Race - American Indian or Alaska Native | 22.5% | 1st | 1.7% | 1.2% |
Race - Asian | 1.1% | 55th | 13.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 58th | 0.5% | 0.2% |
Race - Two or More | 2.8% | 50th | 3.6% | 2.4% |
Race - Hispanic or Latino | 8.4% | 56th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 68.5% | 20th | 39.4% | 63.0% |
Alpine County | Rank | California | US | |
---|---|---|---|---|
Female residents | 47.5% | 53rd | 50.3% | 50.8% |
Foreign born residents | 4.6% | 55th | 27.2% | 12.8% |
Alpine County | Rank | California | US | |
---|---|---|---|---|
Housing units | 1,763 | 58th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 38.4% | 4th | 30.8% | 25.9% |
Households | 357 | 58th | 12,433,172 | 114,761,359 |
Home ownership rate | 80.4% | 1st | 56.7% | 66.1% |
Home median value | $395,600 | 21st | $421,600 | $186,200 |
People per household | 3.2 | 7th | 2.9 | 2.6 |
Building permits (last year) | 1 | 58th | 58,549 | 829,658 |
Alpine County | Rank | California | US | |
---|---|---|---|---|
Income per capita | $29,576 | 18th | $29,634 | $27,915 |
Income per household | $59,018 | 20th | $61,632 | $52,762 |
Income below poverty line | 15.2% | 27th | 14.4% | 14.3% |
Alpine County | Rank | California | US | |
---|---|---|---|---|
Non-farm private establishments | 46 | 58th | 849,316 | 7,354,043 |
Non-farm private employees | 711 | 57th | 12,698,427 | 113,425,965 |
Total businesses (including small businesses) | 122 | 56th | 3,425,510 | 27,092,908 |
Retail sales | $0 | 58th | $455,032,270 | $3,917,663,456 |
Retail sales per capita | $0 | 58th | $12,561 | $12,990 |
Retail accommodation and food service sales | $0 | 58th | $80,852,787 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024