Soddy-Daisy is 7th in Tennessee out of 107 other cities in Race - White
Soddy-Daisy is 7th in Tennessee out of 107 other cities in Race - White, not Hispanic or Latino
Soddy-Daisy | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 12,937 | 42nd | 6,456,243 | 313,914,040 |
Size in square miles | 22.6 | 34th | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 562.2 | 94th | 153.9 | 87.4 |
Soddy-Daisy | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 65th | 6.3% | 6.4% |
Residents younger than 18 | 21.7% | 80th | 23.1% | 23.5% |
Residents 65 or older | 15.7% | 49th | 14.2% | 13.7% |
Soddy-Daisy | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.8% | 51st | 83.2% | 85.4% |
Residents with college degree (older than 25) | 14.3% | 77th | 23.0% | 28.2% |
Soddy-Daisy | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 96.9% | 7th | 79.3% | 77.9% |
Race - Black or African American | 0.7% | 100th | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 33rd | 0.4% | 1.2% |
Race - Asian | 0.3% | 94th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 77th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 97th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.6% | 96th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 96.0% | 7th | 75.1% | 63.0% |
Soddy-Daisy | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 51.6% | 74th | 51.2% | 50.8% |
Foreign born residents | 1.1% | 91st | 4.5% | 12.8% |
Soddy-Daisy | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 5,507 | 43rd | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 6.5% | 93rd | 18.1% | 25.9% |
Households | 5,129 | 43rd | 2,457,997 | 114,761,359 |
Home ownership rate | 70.8% | 33rd | 69.0% | 66.1% |
Home median value | $137,500 | 43rd | $137,200 | $186,200 |
People per household | 2.4 | 52nd | 2.5 | 2.6 |
Soddy-Daisy | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $23,646 | 42nd | $24,197 | $27,915 |
Income per household | $47,285 | 35th | $43,989 | $52,762 |
Income below poverty line | 10.8% | 78th | 16.9% | 14.3% |
Soddy-Daisy | Rank | Tennessee | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,760 | 37th | 545,348 | 27,092,908 |
Retail sales | $150,042 | 67th | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $12,062 | 73rd | $12,563 | $12,990 |
Retail accommodation and food service sales | $15,158 | 61st | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024