Lynchburg, Moore County is 4th in Tennessee out of 107 other cities in Size in square miles
Lynchburg, Moore County is 11th in Tennessee out of 107 other cities in Race - White, not Hispanic or Latino
Lynchburg, Moore County is 13th in Tennessee out of 107 other cities in Race - White
Lynchburg, Moore County is 20th in Tennessee out of 107 other cities in Home ownership rate
Lynchburg, Moore County | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 6,339 | 83rd | 6,456,243 | 313,914,040 |
Size in square miles | 129.2 | 4th | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 49.2 | 107th | 153.9 | 87.4 |
Lynchburg, Moore County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 102nd | 6.3% | 6.4% |
Residents younger than 18 | 22.2% | 68th | 23.1% | 23.5% |
Residents 65 or older | 18.4% | 27th | 14.2% | 13.7% |
Lynchburg, Moore County | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.5% | 68th | 83.2% | 85.4% |
Residents with college degree (older than 25) | 14.0% | 79th | 23.0% | 28.2% |
Lynchburg, Moore County | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 95.4% | 13th | 79.3% | 77.9% |
Race - Black or African American | 2.3% | 86th | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 63rd | 0.4% | 1.2% |
Race - Asian | 0.4% | 87th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 65th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 99th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.1% | 105th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 94.9% | 11th | 75.1% | 63.0% |
Lynchburg, Moore County | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 50.8% | 99th | 51.2% | 50.8% |
Foreign born residents | 0.6% | 99th | 4.5% | 12.8% |
Lynchburg, Moore County | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 2,915 | 85th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 3.4% | 101st | 18.1% | 25.9% |
Households | 2,423 | 93rd | 2,457,997 | 114,761,359 |
Home ownership rate | 81.7% | 20th | 69.0% | 66.1% |
Home median value | $134,500 | 47th | $137,200 | $186,200 |
People per household | 2.6 | 33rd | 2.5 | 2.6 |
Lynchburg, Moore County | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $24,113 | 37th | $24,197 | $27,915 |
Income per household | $45,950 | 38th | $43,989 | $52,762 |
Income below poverty line | 13.7% | 66th | 16.9% | 14.3% |
Lynchburg, Moore County | Rank | Tennessee | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 685 | 75th | 545,348 | 27,092,908 |
Retail sales | $16,325 | 93rd | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $2,701 | 90th | $12,563 | $12,990 |
Retail accommodation and food service sales | $1,442 | 83rd | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024