Dickson is 14th in Tennessee out of 107 other cities in Race - Two or More
Dickson is 18th in Tennessee out of 107 other cities in Race - Native Hawaiian or Other Pacific Islander
Dickson is 18th in Tennessee out of 107 other cities in Residents younger than 5
Dickson | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 14,858 | 38th | 6,456,243 | 313,914,040 |
Size in square miles | 19.9 | 37th | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 728.6 | 78th | 153.9 | 87.4 |
Dickson | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 18th | 6.3% | 6.4% |
Residents younger than 18 | 25.9% | 28th | 23.1% | 23.5% |
Residents 65 or older | 14.4% | 64th | 14.2% | 13.7% |
Dickson | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.1% | 61st | 83.2% | 85.4% |
Residents with college degree (older than 25) | 14.7% | 75th | 23.0% | 28.2% |
Dickson | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 84.1% | 60th | 79.3% | 77.9% |
Race - Black or African American | 8.8% | 44th | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 24th | 0.4% | 1.2% |
Race - Asian | 0.8% | 61st | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 18th | 0.1% | 0.2% |
Race - Two or More | 2.6% | 14th | 1.6% | 2.4% |
Race - Hispanic or Latino | 6.0% | 26th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 81.8% | 60th | 75.1% | 63.0% |
Dickson | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 53.5% | 24th | 51.2% | 50.8% |
Foreign born residents | 2.9% | 62nd | 4.5% | 12.8% |
Dickson | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 6,426 | 38th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 28.1% | 24th | 18.1% | 25.9% |
Households | 6,045 | 38th | 2,457,997 | 114,761,359 |
Home ownership rate | 59.1% | 67th | 69.0% | 66.1% |
Home median value | $119,800 | 62nd | $137,200 | $186,200 |
People per household | 2.4 | 68th | 2.5 | 2.6 |
Dickson | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $19,724 | 73rd | $24,197 | $27,915 |
Income per household | $32,579 | 80th | $43,989 | $52,762 |
Income below poverty line | 20.7% | 45th | 16.9% | 14.3% |
Dickson | Rank | Tennessee | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,702 | 38th | 545,348 | 27,092,908 |
Retail sales | $385,578 | 34th | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $27,936 | 26th | $12,563 | $12,990 |
Retail accommodation and food service sales | $33,871 | 41st | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024