Seymour is 5th in Tennessee out of 107 other cities in Race - White
Seymour is 8th in Tennessee out of 107 other cities in Race - White, not Hispanic or Latino
Seymour | Rank | Tennessee | US | |
---|---|---|---|---|
Size in square miles | 12.6 | 60th | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 864.6 | 60th | 153.9 | 87.4 |
Seymour | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 94th | 6.3% | 6.4% |
Residents younger than 18 | 23.1% | 55th | 23.1% | 23.5% |
Residents 65 or older | 15.4% | 52nd | 14.2% | 13.7% |
Seymour | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.0% | 28th | 83.2% | 85.4% |
Residents with college degree (older than 25) | 14.4% | 76th | 23.0% | 28.2% |
Seymour | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 97.2% | 5th | 79.3% | 77.9% |
Race - Black or African American | 0.7% | 99th | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 99th | 0.4% | 1.2% |
Race - Asian | 0.6% | 70th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 66th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 95th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.7% | 89th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 96.0% | 8th | 75.1% | 63.0% |
Seymour | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 51.5% | 78th | 51.2% | 50.8% |
Foreign born residents | 1.8% | 77th | 4.5% | 12.8% |
Seymour | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 4,527 | 57th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 15.0% | 73rd | 18.1% | 25.9% |
Households | 4,248 | 54th | 2,457,997 | 114,761,359 |
Home ownership rate | 73.6% | 30th | 69.0% | 66.1% |
Home median value | $155,400 | 29th | $137,200 | $186,200 |
People per household | 2.4 | 53rd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024