Collierville is 1st in Tennessee out of 107 other cities in Race - Asian
Collierville is 3rd in Tennessee out of 107 other cities in Income per household
Collierville is 5th in Tennessee out of 107 other cities in People per household
Collierville is 6th in Tennessee out of 107 other cities in Income per capita
Collierville is 7th in Tennessee out of 107 other cities in Home median value
Collierville is 8th in Tennessee out of 107 other cities in Residents with college degree (older than 25)
Collierville is 10th in Tennessee out of 107 other cities in Residents with high school diploma (older than 25)
Collierville is 12th in Tennessee out of 107 other cities in Residents younger than 18
Collierville is 13th in Tennessee out of 97 other cities in Current population (2012)
Collierville is 13th in Tennessee out of 98 other cities in Total businesses (including small businesses)
Collierville | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 46,462 | 13th | 6,456,243 | 313,914,040 |
Size in square miles | 29.3 | 23rd | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,501 | 16th | 153.9 | 87.4 |
Collierville | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 80th | 6.3% | 6.4% |
Residents younger than 18 | 28.9% | 12th | 23.1% | 23.5% |
Residents 65 or older | 9.0% | 96th | 14.2% | 13.7% |
Collierville | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.2% | 10th | 83.2% | 85.4% |
Residents with college degree (older than 25) | 50.7% | 8th | 23.0% | 28.2% |
Collierville | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 79.7% | 74th | 79.3% | 77.9% |
Race - Black or African American | 10.9% | 40th | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 73rd | 0.4% | 1.2% |
Race - Asian | 7.1% | 1st | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 80th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 86th | 1.6% | 2.4% |
Race - Hispanic or Latino | 2.6% | 70th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 78.1% | 72nd | 75.1% | 63.0% |
Collierville | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 51.2% | 89th | 51.2% | 50.8% |
Foreign born residents | 6.7% | 18th | 4.5% | 12.8% |
Collierville | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 15,781 | 16th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 13.8% | 77th | 18.1% | 25.9% |
Households | 14,064 | 17th | 2,457,997 | 114,761,359 |
Home ownership rate | 83.6% | 15th | 69.0% | 66.1% |
Home median value | $277,100 | 7th | $137,200 | $186,200 |
People per household | 3.0 | 5th | 2.5 | 2.6 |
Collierville | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $39,788 | 6th | $24,197 | $27,915 |
Income per household | $102,298 | 3rd | $43,989 | $52,762 |
Income below poverty line | 3.6% | 98th | 16.9% | 14.3% |
Collierville | Rank | Tennessee | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,641 | 13th | 545,348 | 27,092,908 |
Retail sales | $800,210 | 18th | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $20,327 | 50th | $12,563 | $12,990 |
Retail accommodation and food service sales | $66,119 | 24th | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024