Bartlett is 3rd in Tennessee out of 107 other cities in Population density (people per sqmi)
Bartlett is 8th in Tennessee out of 107 other cities in People per household
Bartlett is 10th in Tennessee out of 97 other cities in Current population (2012)
Bartlett is 11th in Tennessee out of 107 other cities in Income per household
Bartlett is 12th in Tennessee out of 107 other cities in Home ownership rate
Bartlett is 12th in Tennessee out of 107 other cities in Households
Bartlett is 12th in Tennessee out of 107 other cities in Housing units
Bartlett is 12th in Tennessee out of 107 other cities in Residents with high school diploma (older than 25)
Bartlett is 12th in Tennessee out of 97 other cities in Retail sales
Bartlett is 12th in Tennessee out of 98 other cities in Total businesses (including small businesses)
Bartlett | Rank | Tennessee | US | |
---|---|---|---|---|
Current population (2012) | 55,945 | 10th | 6,456,243 | 313,914,040 |
Size in square miles | 26.6 | 27th | 41,234.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,049.2 | 3rd | 153.9 | 87.4 |
Bartlett | Rank | Tennessee | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 92nd | 6.3% | 6.4% |
Residents younger than 18 | 25.3% | 32nd | 23.1% | 23.5% |
Residents 65 or older | 12.5% | 81st | 14.2% | 13.7% |
Bartlett | Rank | Tennessee | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.6% | 12th | 83.2% | 85.4% |
Residents with college degree (older than 25) | 33.0% | 20th | 23.0% | 28.2% |
Bartlett | Rank | Tennessee | US | |
---|---|---|---|---|
Race - White | 78.7% | 77th | 79.3% | 77.9% |
Race - Black or African American | 16.1% | 25th | 17.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 45th | 0.4% | 1.2% |
Race - Asian | 2.5% | 15th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 78th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 72nd | 1.6% | 2.4% |
Race - Hispanic or Latino | 2.7% | 68th | 4.8% | 16.9% |
Race - White, not Hispanic or Latino | 77.2% | 74th | 75.1% | 63.0% |
Bartlett | Rank | Tennessee | US | |
---|---|---|---|---|
Female residents | 51.7% | 69th | 51.2% | 50.8% |
Foreign born residents | 3.6% | 52nd | 4.5% | 12.8% |
Bartlett | Rank | Tennessee | US | |
---|---|---|---|---|
Housing units | 20,143 | 12th | 2,829,025 | 132,312,404 |
Units inside multi-unit buildings | 5.8% | 96th | 18.1% | 25.9% |
Households | 18,513 | 12th | 2,457,997 | 114,761,359 |
Home ownership rate | 87.2% | 12th | 69.0% | 66.1% |
Home median value | $174,200 | 20th | $137,200 | $186,200 |
People per household | 2.9 | 8th | 2.5 | 2.6 |
Bartlett | Rank | Tennessee | US | |
---|---|---|---|---|
Income per capita | $30,429 | 15th | $24,197 | $27,915 |
Income per household | $75,988 | 11th | $43,989 | $52,762 |
Income below poverty line | 3.9% | 97th | 16.9% | 14.3% |
Bartlett | Rank | Tennessee | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,758 | 12th | 545,348 | 27,092,908 |
Retail sales | $986,652 | 12th | $77,547,291 | $3,917,663,456 |
Retail sales per capita | $20,605 | 46th | $12,563 | $12,990 |
Retail accommodation and food service sales | $75,821 | 21st | $10,626,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024