Taylors is 13th in South Carolina out of 94 other cities in Population density (people per sqmi)
Taylors is 13th in South Carolina out of 94 other cities in Race - Asian
Taylors | Rank | South Carolina | US | |
---|---|---|---|---|
Size in square miles | 10.7 | 32nd | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,020.1 | 13th | 153.9 | 87.4 |
Taylors | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 39th | 6.3% | 6.4% |
Residents younger than 18 | 24.6% | 40th | 22.9% | 23.5% |
Residents 65 or older | 13.6% | 52nd | 14.7% | 13.7% |
Taylors | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.0% | 31st | 83.6% | 85.4% |
Residents with college degree (older than 25) | 27.7% | 35th | 24.2% | 28.2% |
Taylors | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 76.9% | 25th | 68.4% | 77.9% |
Race - Black or African American | 14.9% | 70th | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 91st | 0.5% | 1.2% |
Race - Asian | 2.5% | 13th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 32nd | 0.1% | 0.2% |
Race - Two or More | 2.0% | 41st | 1.6% | 2.4% |
Race - Hispanic or Latino | 8.3% | 25th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 72.6% | 28th | 64.0% | 63.0% |
Taylors | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 52.7% | 44th | 51.4% | 50.8% |
Foreign born residents | 8.2% | 21st | 4.8% | 12.8% |
Taylors | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 9,168 | 25th | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 22.8% | 46th | 17.6% | 25.9% |
Households | 8,605 | 22nd | 1,758,732 | 114,761,359 |
Home ownership rate | 71.7% | 24th | 69.8% | 66.1% |
Home median value | $141,000 | 38th | $137,000 | $186,200 |
People per household | 2.5 | 30th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024