Dentsville is 3rd in South Carolina out of 94 other cities in Race - Black or African American
Dentsville is 5th in South Carolina out of 94 other cities in Units inside multi-unit buildings
Dentsville is 10th in South Carolina out of 94 other cities in Population density (people per sqmi)
Dentsville is 11th in South Carolina out of 94 other cities in Race - Asian
Dentsville is 13th in South Carolina out of 94 other cities in Female residents
Dentsville is 16th in South Carolina out of 83 other cities in Retail sales
Dentsville is 20th in South Carolina out of 94 other cities in Race - Two or More
Dentsville | Rank | South Carolina | US | |
---|---|---|---|---|
Size in square miles | 6.8 | 65th | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,078 | 10th | 153.9 | 87.4 |
Dentsville | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 54th | 6.3% | 6.4% |
Residents younger than 18 | 23.0% | 62nd | 22.9% | 23.5% |
Residents 65 or older | 13.1% | 57th | 14.7% | 13.7% |
Dentsville | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.5% | 32nd | 83.6% | 85.4% |
Residents with college degree (older than 25) | 29.8% | 28th | 24.2% | 28.2% |
Dentsville | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 22.6% | 92nd | 68.4% | 77.9% |
Race - Black or African American | 69.3% | 3rd | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 55th | 0.5% | 1.2% |
Race - Asian | 2.8% | 11th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 40th | 0.1% | 0.2% |
Race - Two or More | 2.5% | 20th | 1.6% | 2.4% |
Race - Hispanic or Latino | 5.3% | 41st | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 21.2% | 92nd | 64.0% | 63.0% |
Dentsville | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 55.0% | 13th | 51.4% | 50.8% |
Foreign born residents | 5.9% | 35th | 4.8% | 12.8% |
Dentsville | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 6,806 | 34th | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 53.3% | 5th | 17.6% | 25.9% |
Households | 5,697 | 34th | 1,758,732 | 114,761,359 |
Home ownership rate | 38.8% | 91st | 69.8% | 66.1% |
Home median value | $103,000 | 72nd | $137,000 | $186,200 |
People per household | 2.3 | 65th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024