Conway is 10th in South Carolina out of 57 other cities in Retail sales per capita
Conway is 13th in South Carolina out of 94 other cities in Size in square miles
Conway is 17th in South Carolina out of 94 other cities in Female residents
Conway is 19th in South Carolina out of 83 other cities in Retail sales
Conway is 20th in South Carolina out of 78 other cities in Retail accommodation and food service sales
Conway | Rank | South Carolina | US | |
---|---|---|---|---|
Current population (2012) | 18,688 | 24th | 4,723,723 | 313,914,040 |
Size in square miles | 21.9 | 13th | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 779.5 | 84th | 153.9 | 87.4 |
Conway | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 80th | 6.3% | 6.4% |
Residents younger than 18 | 20.0% | 76th | 22.9% | 23.5% |
Residents 65 or older | 13.2% | 56th | 14.7% | 13.7% |
Conway | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.0% | 57th | 83.6% | 85.4% |
Residents with college degree (older than 25) | 22.7% | 48th | 24.2% | 28.2% |
Conway | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 59.6% | 60th | 68.4% | 77.9% |
Race - Black or African American | 37.0% | 32nd | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 74th | 0.5% | 1.2% |
Race - Asian | 0.7% | 67th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 63rd | 0.1% | 0.2% |
Race - Two or More | 1.5% | 64th | 1.6% | 2.4% |
Race - Hispanic or Latino | 2.9% | 70th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 58.4% | 58th | 64.0% | 63.0% |
Conway | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 54.3% | 17th | 51.4% | 50.8% |
Foreign born residents | 2.1% | 77th | 4.8% | 12.8% |
Conway | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 7,238 | 31st | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 29.1% | 28th | 17.6% | 25.9% |
Households | 6,221 | 31st | 1,758,732 | 114,761,359 |
Home ownership rate | 56.7% | 58th | 69.8% | 66.1% |
Home median value | $159,000 | 28th | $137,000 | $186,200 |
People per household | 2.5 | 37th | 2.5 | 2.6 |
Conway | Rank | South Carolina | US | |
---|---|---|---|---|
Income per capita | $19,886 | 57th | $23,854 | $27,915 |
Income per household | $33,540 | 64th | $44,587 | $52,762 |
Income below poverty line | 28.4% | 21st | 17.0% | 14.3% |
Conway | Rank | South Carolina | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,464 | 21st | 360,397 | 27,092,908 |
Retail sales | $513,238 | 19th | $54,298,410 | $3,917,663,456 |
Retail sales per capita | $34,118 | 10th | $12,273 | $12,990 |
Retail accommodation and food service sales | $64,429 | 20th | $8,383,463 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024