Lake City is 1st in South Carolina out of 94 other cities in Race - Black or African American
Lake City is 6th in South Carolina out of 94 other cities in Residents younger than 18
Lake City is 10th in South Carolina out of 94 other cities in People per household
Lake City is 12th in South Carolina out of 94 other cities in Income below poverty line
Lake City is 14th in South Carolina out of 94 other cities in Female residents
Lake City is 15th in South Carolina out of 94 other cities in Residents younger than 5
Lake City | Rank | South Carolina | US | |
---|---|---|---|---|
Current population (2012) | 6,715 | 52nd | 4,723,723 | 313,914,040 |
Size in square miles | 5.2 | 79th | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,278 | 52nd | 153.9 | 87.4 |
Lake City | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 8.1% | 15th | 6.3% | 6.4% |
Residents younger than 18 | 29.2% | 6th | 22.9% | 23.5% |
Residents 65 or older | 13.8% | 50th | 14.7% | 13.7% |
Lake City | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 69.6% | 89th | 83.6% | 85.4% |
Residents with college degree (older than 25) | 9.5% | 91st | 24.2% | 28.2% |
Lake City | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 19.4% | 94th | 68.4% | 77.9% |
Race - Black or African American | 77.5% | 1st | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 38th | 0.5% | 1.2% |
Race - Asian | 0.3% | 92nd | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 72nd | 0.1% | 0.2% |
Race - Two or More | 0.9% | 92nd | 1.6% | 2.4% |
Race - Hispanic or Latino | 3.0% | 68th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 18.7% | 94th | 64.0% | 63.0% |
Lake City | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 54.9% | 14th | 51.4% | 50.8% |
Foreign born residents | 0.2% | 94th | 4.8% | 12.8% |
Lake City | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 2,880 | 82nd | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 20.9% | 58th | 17.6% | 25.9% |
Households | 2,449 | 81st | 1,758,732 | 114,761,359 |
Home ownership rate | 52.2% | 71st | 69.8% | 66.1% |
Home median value | $94,500 | 76th | $137,000 | $186,200 |
People per household | 2.7 | 10th | 2.5 | 2.6 |
Lake City | Rank | South Carolina | US | |
---|---|---|---|---|
Income per capita | $14,063 | 90th | $23,854 | $27,915 |
Income per household | $26,864 | 82nd | $44,587 | $52,762 |
Income below poverty line | 32.7% | 12th | 17.0% | 14.3% |
Lake City | Rank | South Carolina | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 572 | 68th | 360,397 | 27,092,908 |
Retail sales | $176,267 | 46th | $54,298,410 | $3,917,663,456 |
Retail sales per capita | $26,470 | 21st | $12,273 | $12,990 |
Retail accommodation and food service sales | $14,110 | 56th | $8,383,463 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024