Burton is 5th in South Carolina out of 94 other cities in Residents younger than 5
Burton is 7th in South Carolina out of 94 other cities in Race - Native Hawaiian or Other Pacific Islander
Burton is 12th in South Carolina out of 94 other cities in Race - Two or More
Burton is 20th in South Carolina out of 94 other cities in Race - Hispanic or Latino
Burton is 20th in South Carolina out of 94 other cities in Residents younger than 18
Burton | Rank | South Carolina | US | |
---|---|---|---|---|
Size in square miles | 8.5 | 45th | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 817.2 | 81st | 153.9 | 87.4 |
Burton | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 8.8% | 5th | 6.3% | 6.4% |
Residents younger than 18 | 26.4% | 20th | 22.9% | 23.5% |
Residents 65 or older | 9.1% | 83rd | 14.7% | 13.7% |
Burton | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.9% | 24th | 83.6% | 85.4% |
Residents with college degree (older than 25) | 15.8% | 75th | 24.2% | 28.2% |
Burton | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 48.1% | 73rd | 68.4% | 77.9% |
Race - Black or African American | 43.1% | 27th | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 37th | 0.5% | 1.2% |
Race - Asian | 1.3% | 45th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 7th | 0.1% | 0.2% |
Race - Two or More | 2.7% | 12th | 1.6% | 2.4% |
Race - Hispanic or Latino | 9.9% | 20th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 43.6% | 78th | 64.0% | 63.0% |
Burton | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 51.4% | 67th | 51.4% | 50.8% |
Foreign born residents | 2.6% | 70th | 4.8% | 12.8% |
Burton | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 3,051 | 73rd | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 12.4% | 78th | 17.6% | 25.9% |
Households | 2,424 | 82nd | 1,758,732 | 114,761,359 |
Home ownership rate | 61.6% | 43rd | 69.8% | 66.1% |
Home median value | $125,900 | 54th | $137,000 | $186,200 |
People per household | 2.6 | 21st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024