Laurel Bay is 8th out of 6,406 other cities in Residents younger than 5
Laurel Bay is 1st in South Carolina out of 94 other cities in Residents younger than 18
Laurel Bay is 1st in South Carolina out of 94 other cities in Residents younger than 5
Laurel Bay is 2nd in South Carolina out of 94 other cities in Race - Two or More
Laurel Bay is 3rd in South Carolina out of 94 other cities in People per household
Laurel Bay is 3rd in South Carolina out of 94 other cities in Race - American Indian or Alaska Native
Laurel Bay is 6th in South Carolina out of 94 other cities in Residents with high school diploma (older than 25)
Laurel Bay is 15th in South Carolina out of 94 other cities in Race - Hispanic or Latino
Laurel Bay | Rank | South Carolina | US | |
---|---|---|---|---|
Size in square miles | 4.5 | 85th | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,309.1 | 50th | 153.9 | 87.4 |
Laurel Bay | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 17.8% | 1st | 6.3% | 6.4% |
Residents younger than 18 | 37.3% | 1st | 22.9% | 23.5% |
Residents 65 or older | 2.2% | 94th | 14.7% | 13.7% |
Laurel Bay | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.7% | 6th | 83.6% | 85.4% |
Residents with college degree (older than 25) | 12.8% | 82nd | 24.2% | 28.2% |
Laurel Bay | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 66.9% | 46th | 68.4% | 77.9% |
Race - Black or African American | 23.9% | 51st | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 3rd | 0.5% | 1.2% |
Race - Asian | 1.3% | 46th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 43rd | 0.1% | 0.2% |
Race - Two or More | 3.8% | 2nd | 1.6% | 2.4% |
Race - Hispanic or Latino | 11.1% | 15th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 61.4% | 48th | 64.0% | 63.0% |
Laurel Bay | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 51.7% | 62nd | 51.4% | 50.8% |
Foreign born residents | 3.9% | 57th | 4.8% | 12.8% |
Laurel Bay | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 2,185 | 93rd | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 0.9% | 93rd | 17.6% | 25.9% |
Households | 1,920 | 92nd | 1,758,732 | 114,761,359 |
Home ownership rate | 22.5% | 93rd | 69.8% | 66.1% |
Home median value | $164,200 | 26th | $137,000 | $186,200 |
People per household | 2.9 | 3rd | 2.5 | 2.6 |
Laurel Bay | Rank | South Carolina | US | |
---|---|---|---|---|
Income per capita | $19,026 | 66th | $23,854 | $27,915 |
Income per household | $48,920 | 27th | $44,587 | $52,762 |
Income below poverty line | 5.9% | 89th | 17.0% | 14.3% |
Laurel Bay | Rank | South Carolina | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 135 | 82nd | 360,397 | 27,092,908 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024