West Chester is 6th in Pennsylvania out of 256 other cities in Population density (people per sqmi)
West Chester is 6th in Pennsylvania out of 256 other cities in Units inside multi-unit buildings
West Chester is 17th in Pennsylvania out of 187 other cities in Retail accommodation and food service sales
West Chester is 19th in Pennsylvania out of 256 other cities in Race - Hispanic or Latino
West Chester | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 18,857 | 32nd | 12,763,536 | 313,914,040 |
Size in square miles | 1.9 | 183rd | 44,742.7 | 3,531,905.4 |
Population density (people per sqmi) | 10,000.5 | 6th | 283.9 | 87.4 |
West Chester | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 4.1% | 240th | 5.6% | 6.4% |
Residents younger than 18 | 11.9% | 247th | 21.5% | 23.5% |
Residents 65 or older | 7.7% | 254th | 16.0% | 13.7% |
West Chester | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.1% | 116th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 45.3% | 34th | 26.7% | 28.2% |
West Chester | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 78.7% | 207th | 83.5% | 77.9% |
Race - Black or African American | 12.1% | 47th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 133rd | 0.3% | 1.2% |
Race - Asian | 1.4% | 116th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 204th | 0.1% | 0.2% |
Race - Two or More | 2.4% | 82nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 13.4% | 19th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 72.1% | 216th | 78.8% | 63.0% |
West Chester | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.7% | 168th | 51.2% | 50.8% |
Foreign born residents | 7.4% | 65th | 5.7% | 12.8% |
West Chester | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 6,762 | 47th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 53.8% | 6th | 20.5% | 25.9% |
Households | 6,806 | 41st | 4,952,566 | 114,761,359 |
Home ownership rate | 38.0% | 251st | 70.6% | 66.1% |
Home median value | $292,800 | 22nd | $163,200 | $186,200 |
People per household | 2.2 | 171st | 2.5 | 2.6 |
West Chester | Rank | Pennsylvania | US | |
---|---|---|---|---|
Income per capita | $24,576 | 132nd | $27,824 | $27,915 |
Income per household | $46,079 | 141st | $51,651 | $52,762 |
Income below poverty line | 24.1% | 44th | 12.6% | 14.3% |
West Chester | Rank | Pennsylvania | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,071 | 21st | 981,501 | 27,092,908 |
Retail sales | $102,796 | 101st | $166,842,778 | $3,917,663,456 |
Retail sales per capita | $5,592 | 152nd | $13,323 | $12,990 |
Retail accommodation and food service sales | $63,855 | 17th | $19,625,449 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024