Bellevue is 4th in Pennsylvania out of 256 other cities in Units inside multi-unit buildings
Bellevue is 15th in Pennsylvania out of 256 other cities in Population density (people per sqmi)
Bellevue | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 8,352 | 94th | 12,763,536 | 313,914,040 |
Size in square miles | 1.0 | 239th | 44,742.7 | 3,531,905.4 |
Population density (people per sqmi) | 8,295.3 | 15th | 283.9 | 87.4 |
Bellevue | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 130th | 5.6% | 6.4% |
Residents younger than 18 | 17.6% | 229th | 21.5% | 23.5% |
Residents 65 or older | 11.6% | 217th | 16.0% | 13.7% |
Bellevue | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.1% | 63rd | 87.9% | 85.4% |
Residents with college degree (older than 25) | 25.7% | 112th | 26.7% | 28.2% |
Bellevue | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 86.8% | 159th | 83.5% | 77.9% |
Race - Black or African American | 8.9% | 66th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 158th | 0.3% | 1.2% |
Race - Asian | 1.1% | 143rd | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 235th | 0.1% | 0.2% |
Race - Two or More | 2.6% | 74th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.9% | 160th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 85.6% | 152nd | 78.8% | 63.0% |
Bellevue | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 52.4% | 113th | 51.2% | 50.8% |
Foreign born residents | 3.0% | 146th | 5.7% | 12.8% |
Bellevue | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 4,703 | 87th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 54.5% | 4th | 20.5% | 25.9% |
Households | 4,001 | 96th | 4,952,566 | 114,761,359 |
Home ownership rate | 40.4% | 243rd | 70.6% | 66.1% |
Home median value | $100,600 | 182nd | $163,200 | $186,200 |
People per household | 2.1 | 242nd | 2.5 | 2.6 |
Bellevue | Rank | Pennsylvania | US | |
---|---|---|---|---|
Income per capita | $24,844 | 129th | $27,824 | $27,915 |
Income per household | $37,908 | 174th | $51,651 | $52,762 |
Income below poverty line | 13.3% | 106th | 12.6% | 14.3% |
Bellevue | Rank | Pennsylvania | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 588 | 129th | 981,501 | 27,092,908 |
Retail sales | $65,101 | 140th | $166,842,778 | $3,917,663,456 |
Retail sales per capita | $8,065 | 136th | $13,323 | $12,990 |
Retail accommodation and food service sales | $8,409 | 123rd | $19,625,449 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024