Bloomsburg is 5th in Pennsylvania out of 256 other cities in Income below poverty line
Bloomsburg is 9th in Pennsylvania out of 256 other cities in Female residents
Bloomsburg is 12th in Pennsylvania out of 256 other cities in Units inside multi-unit buildings
Bloomsburg | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 14,633 | 39th | 12,763,536 | 313,914,040 |
Size in square miles | 4.3 | 75th | 44,742.7 | 3,531,905.4 |
Population density (people per sqmi) | 3,414.9 | 133rd | 283.9 | 87.4 |
Bloomsburg | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 3.1% | 250th | 5.6% | 6.4% |
Residents younger than 18 | 10.2% | 250th | 21.5% | 23.5% |
Residents 65 or older | 9.0% | 247th | 16.0% | 13.7% |
Bloomsburg | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.3% | 95th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 26.7% | 107th | 26.7% | 28.2% |
Bloomsburg | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 89.6% | 136th | 83.5% | 77.9% |
Race - Black or African American | 6.2% | 88th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 167th | 0.3% | 1.2% |
Race - Asian | 1.6% | 107th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 218th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 179th | 1.7% | 2.4% |
Race - Hispanic or Latino | 3.4% | 91st | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 87.8% | 135th | 78.8% | 63.0% |
Bloomsburg | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 54.8% | 9th | 51.2% | 50.8% |
Foreign born residents | 3.1% | 144th | 5.7% | 12.8% |
Bloomsburg | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 5,121 | 70th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 48.2% | 12th | 20.5% | 25.9% |
Households | 4,556 | 74th | 4,952,566 | 114,761,359 |
Home ownership rate | 35.6% | 255th | 70.6% | 66.1% |
Home median value | $116,100 | 162nd | $163,200 | $186,200 |
People per household | 2.4 | 82nd | 2.5 | 2.6 |
Bloomsburg | Rank | Pennsylvania | US | |
---|---|---|---|---|
Income per capita | $14,809 | 248th | $27,824 | $27,915 |
Income per household | $31,237 | 228th | $51,651 | $52,762 |
Income below poverty line | 36.0% | 5th | 12.6% | 14.3% |
Bloomsburg | Rank | Pennsylvania | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,035 | 62nd | 981,501 | 27,092,908 |
Retail sales | $331,697 | 30th | $166,842,778 | $3,917,663,456 |
Retail sales per capita | $26,056 | 33rd | $13,323 | $12,990 |
Retail accommodation and food service sales | $46,538 | 29th | $19,625,449 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024