Palmyra | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 7,419 | 115th | 12,763,536 | 313,914,040 |
Size in square miles | 1.9 | 177th | 44,742.7 | 3,531,905.4 |
Population density (people per sqmi) | 3,800.6 | 116th | 283.9 | 87.4 |
Palmyra | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 145th | 5.6% | 6.4% |
Residents younger than 18 | 21.4% | 135th | 21.5% | 23.5% |
Residents 65 or older | 17.2% | 88th | 16.0% | 13.7% |
Palmyra | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.3% | 113th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 18.7% | 163rd | 26.7% | 28.2% |
Palmyra | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 95.2% | 64th | 83.5% | 77.9% |
Race - Black or African American | 1.0% | 225th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 111th | 0.3% | 1.2% |
Race - Asian | 1.6% | 103rd | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 144th | 0.1% | 0.2% |
Race - Two or More | 1.5% | 166th | 1.7% | 2.4% |
Race - Hispanic or Latino | 3.0% | 109th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 93.3% | 67th | 78.8% | 63.0% |
Palmyra | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 52.2% | 126th | 51.2% | 50.8% |
Foreign born residents | 1.5% | 204th | 5.7% | 12.8% |
Palmyra | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 3,444 | 146th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 38.5% | 51st | 20.5% | 25.9% |
Households | 3,357 | 134th | 4,952,566 | 114,761,359 |
Home ownership rate | 54.0% | 186th | 70.6% | 66.1% |
Home median value | $148,700 | 120th | $163,200 | $186,200 |
People per household | 2.2 | 204th | 2.5 | 2.6 |
Palmyra | Rank | Pennsylvania | US | |
---|---|---|---|---|
Income per capita | $29,410 | 79th | $27,824 | $27,915 |
Income per household | $46,427 | 137th | $51,651 | $52,762 |
Income below poverty line | 6.7% | 181st | 12.6% | 14.3% |
Palmyra | Rank | Pennsylvania | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 906 | 77th | 981,501 | 27,092,908 |
Retail sales | $183,998 | 62nd | $166,842,778 | $3,917,663,456 |
Retail sales per capita | $26,319 | 32nd | $13,323 | $12,990 |
Retail accommodation and food service sales | $10,504 | 101st | $19,625,449 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024