Allison Park is 12th in Pennsylvania out of 256 other cities in Residents with high school diploma (older than 25)
Allison Park is 19th in Pennsylvania out of 256 other cities in Size in square miles
Allison Park | Rank | Pennsylvania | US | |
---|---|---|---|---|
Size in square miles | 13.8 | 19th | 44,742.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,557.3 | 223rd | 283.9 | 87.4 |
Allison Park | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 4.4% | 225th | 5.6% | 6.4% |
Residents younger than 18 | 21.7% | 120th | 21.5% | 23.5% |
Residents 65 or older | 19.1% | 55th | 16.0% | 13.7% |
Allison Park | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.9% | 12th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 46.4% | 31st | 26.7% | 28.2% |
Allison Park | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 94.4% | 78th | 83.5% | 77.9% |
Race - Black or African American | 1.5% | 190th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 198th | 0.3% | 1.2% |
Race - Asian | 3.1% | 56th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 222nd | 0.1% | 0.2% |
Race - Two or More | 0.8% | 242nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 0.9% | 242nd | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 93.7% | 62nd | 78.8% | 63.0% |
Allison Park | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 52.3% | 118th | 51.2% | 50.8% |
Foreign born residents | 5.2% | 95th | 5.7% | 12.8% |
Allison Park | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 9,177 | 33rd | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 19.5% | 197th | 20.5% | 25.9% |
Households | 8,525 | 31st | 4,952,566 | 114,761,359 |
Home ownership rate | 80.5% | 36th | 70.6% | 66.1% |
Home median value | $192,200 | 68th | $163,200 | $186,200 |
People per household | 2.5 | 48th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024