DuBois is 16th in Pennsylvania out of 191 other cities in Retail sales per capita
DuBois is 17th in Pennsylvania out of 256 other cities in Race - White, not Hispanic or Latino
DuBois is 18th in Pennsylvania out of 256 other cities in Race - White
DuBois | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 7,708 | 111th | 12,763,536 | 313,914,040 |
Size in square miles | 3.2 | 107th | 44,742.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,453.3 | 188th | 283.9 | 87.4 |
DuBois | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 108th | 5.6% | 6.4% |
Residents younger than 18 | 22.4% | 94th | 21.5% | 23.5% |
Residents 65 or older | 16.4% | 113th | 16.0% | 13.7% |
DuBois | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.7% | 53rd | 87.9% | 85.4% |
Residents with college degree (older than 25) | 21.1% | 148th | 26.7% | 28.2% |
DuBois | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 97.0% | 18th | 83.5% | 77.9% |
Race - Black or African American | 0.6% | 246th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 235th | 0.3% | 1.2% |
Race - Asian | 0.9% | 154th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 55th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 203rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.2% | 213th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 96.3% | 17th | 78.8% | 63.0% |
DuBois | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 52.5% | 99th | 51.2% | 50.8% |
Foreign born residents | 1.6% | 201st | 5.7% | 12.8% |
DuBois | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 3,825 | 127th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 24.8% | 167th | 20.5% | 25.9% |
Households | 3,473 | 122nd | 4,952,566 | 114,761,359 |
Home ownership rate | 55.6% | 169th | 70.6% | 66.1% |
Home median value | $81,600 | 216th | $163,200 | $186,200 |
People per household | 2.2 | 177th | 2.5 | 2.6 |
DuBois | Rank | Pennsylvania | US | |
---|---|---|---|---|
Income per capita | $19,880 | 196th | $27,824 | $27,915 |
Income per household | $34,674 | 196th | $51,651 | $52,762 |
Income below poverty line | 21.2% | 61st | 12.6% | 14.3% |
DuBois | Rank | Pennsylvania | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 890 | 80th | 981,501 | 27,092,908 |
Retail sales | $268,489 | 40th | $166,842,778 | $3,917,663,456 |
Retail sales per capita | $35,074 | 16th | $13,323 | $12,990 |
Retail accommodation and food service sales | $25,245 | 49th | $19,625,449 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024