Polk County is 8th in Minnesota out of 87 other counties in Size in square miles
Polk County is 14th in Minnesota out of 87 other counties in Units inside multi-unit buildings
Polk County is 16th in Minnesota out of 87 other counties in Race - Hispanic or Latino
Polk County | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 31,416 | 34th | 5,379,139 | 313,914,040 |
Size in square miles | 1,971.1 | 8th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 16 | 63rd | 66.6 | 87.4 |
Polk County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 36th | 6.5% | 6.4% |
Residents younger than 18 | 23.3% | 42nd | 23.7% | 23.5% |
Residents 65 or older | 16.7% | 53rd | 13.6% | 13.7% |
Polk County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.9% | 66th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 21.7% | 30th | 31.8% | 28.2% |
Polk County | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 94.6% | 53rd | 86.5% | 77.9% |
Race - Black or African American | 1.1% | 31st | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 1.6% | 21st | 1.3% | 1.2% |
Race - Asian | 0.8% | 37th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 59th | 0.1% | 0.2% |
Race - Two or More | 1.9% | 21st | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.8% | 16th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 89.5% | 62nd | 82.4% | 63.0% |
Polk County | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 49.8% | 50th | 50.3% | 50.8% |
Foreign born residents | 2.2% | 43rd | 7.1% | 12.8% |
Polk County | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 14,597 | 37th | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 17.3% | 14th | 21.6% | 25.9% |
Households | 12,442 | 35th | 2,094,265 | 114,761,359 |
Home ownership rate | 73.4% | 73rd | 73.6% | 66.1% |
Home median value | $118,800 | 55th | $201,400 | $186,200 |
People per household | 2.4 | 37th | 2.5 | 2.6 |
Building permits (last year) | 72 | 26th | 16,095 | 829,658 |
Polk County | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $24,274 | 57th | $30,310 | $27,915 |
Income per household | $49,257 | 37th | $58,476 | $52,762 |
Income below poverty line | 12.2% | 30th | 11.0% | 14.3% |
Polk County | Rank | Minnesota | US | |
---|---|---|---|---|
Non-farm private establishments | 768 | 35th | 144,606 | 7,354,043 |
Non-farm private employees | 9,781 | 34th | 2,393,746 | 113,425,965 |
Total businesses (including small businesses) | 2,909 | 33rd | 496,657 | 27,092,908 |
Retail sales | $297,780 | 37th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $9,692 | 50th | $13,751 | $12,990 |
Retail accommodation and food service sales | $36,677 | 38th | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024