Crookston is 11th in Minnesota out of 143 other cities in Race - Hispanic or Latino
Crookston is 13th in Minnesota out of 143 other cities in Race - American Indian or Alaska Native
Crookston is 18th in Minnesota out of 143 other cities in Income below poverty line
Crookston | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 7,844 | 112th | 5,379,139 | 313,914,040 |
Size in square miles | 5.2 | 111th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,533.4 | 74th | 66.6 | 87.4 |
Crookston | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 98th | 6.5% | 6.4% |
Residents younger than 18 | 22.3% | 96th | 23.7% | 23.5% |
Residents 65 or older | 15.5% | 39th | 13.6% | 13.7% |
Crookston | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.7% | 131st | 91.6% | 85.4% |
Residents with college degree (older than 25) | 23.3% | 102nd | 31.8% | 28.2% |
Crookston | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 90.2% | 76th | 86.5% | 77.9% |
Race - Black or African American | 1.4% | 87th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 1.7% | 13th | 1.3% | 1.2% |
Race - Asian | 1.6% | 86th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 128th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 64th | 2.2% | 2.4% |
Race - Hispanic or Latino | 11.0% | 11th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 83.3% | 101st | 82.4% | 63.0% |
Crookston | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 50.6% | 97th | 50.3% | 50.8% |
Foreign born residents | 4.5% | 71st | 7.1% | 12.8% |
Crookston | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 3,303 | 108th | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 30.7% | 30th | 21.6% | 25.9% |
Households | 2,859 | 113th | 2,094,265 | 114,761,359 |
Home ownership rate | 60.5% | 122nd | 73.6% | 66.1% |
Home median value | $92,100 | 136th | $201,400 | $186,200 |
People per household | 2.4 | 78th | 2.5 | 2.6 |
Crookston | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $20,064 | 139th | $30,310 | $27,915 |
Income per household | $42,297 | 119th | $58,476 | $52,762 |
Income below poverty line | 18.7% | 18th | 11.0% | 14.3% |
Crookston | Rank | Minnesota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 880 | 98th | 496,657 | 27,092,908 |
Retail sales | $91,102 | 99th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $11,523 | 82nd | $13,751 | $12,990 |
Retail accommodation and food service sales | $11,901 | 97th | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024