Cook County is 5th in Minnesota out of 87 other counties in Home median value
Cook County is 5th in Minnesota out of 87 other counties in Race - American Indian or Alaska Native
Cook County is 7th in Minnesota out of 87 other counties in Income per capita
Cook County is 7th in Minnesota out of 87 other counties in Race - Native Hawaiian or Other Pacific Islander
Cook County is 7th in Minnesota out of 87 other counties in Residents with high school diploma (older than 25)
Cook County is 8th in Minnesota out of 87 other counties in Residents with college degree (older than 25)
Cook County is 9th in Minnesota out of 87 other counties in Race - Two or More
Cook County is 10th in Minnesota out of 87 other counties in Residents 65 or older
Cook County is 12th in Minnesota out of 87 other counties in Size in square miles
Cook County is 14th in Minnesota out of 87 other counties in Female residents
Cook County | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 5,185 | 82nd | 5,379,139 | 313,914,040 |
Size in square miles | 1,452.3 | 12th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 3.6 | 86th | 66.6 | 87.4 |
Cook County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 4.2% | 87th | 6.5% | 6.4% |
Residents younger than 18 | 16.6% | 87th | 23.7% | 23.5% |
Residents 65 or older | 22.8% | 10th | 13.6% | 13.7% |
Cook County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.3% | 7th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 34.4% | 8th | 31.8% | 28.2% |
Cook County | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 87.4% | 78th | 86.5% | 77.9% |
Race - Black or African American | 0.6% | 49th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 8.9% | 5th | 1.3% | 1.2% |
Race - Asian | 0.6% | 44th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 7th | 0.1% | 0.2% |
Race - Two or More | 2.4% | 9th | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.5% | 66th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 86.5% | 71st | 82.4% | 63.0% |
Cook County | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 50.7% | 14th | 50.3% | 50.8% |
Foreign born residents | 2.5% | 34th | 7.1% | 12.8% |
Cook County | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 5,892 | 64th | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 8.7% | 72nd | 21.6% | 25.9% |
Households | 2,627 | 80th | 2,094,265 | 114,761,359 |
Home ownership rate | 72.5% | 76th | 73.6% | 66.1% |
Home median value | $240,600 | 5th | $201,400 | $186,200 |
People per household | 1.9 | 87th | 2.5 | 2.6 |
Building permits (last year) | 53 | 38th | 16,095 | 829,658 |
Cook County | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $30,501 | 7th | $30,310 | $27,915 |
Income per household | $49,496 | 35th | $58,476 | $52,762 |
Income below poverty line | 9.1% | 64th | 11.0% | 14.3% |
Cook County | Rank | Minnesota | US | |
---|---|---|---|---|
Non-farm private establishments | 267 | 74th | 144,606 | 7,354,043 |
Non-farm private employees | 1,974 | 76th | 2,393,746 | 113,425,965 |
Total businesses (including small businesses) | 914 | 70th | 496,657 | 27,092,908 |
Retail sales | $61,860 | 74th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $11,420 | 38th | $13,751 | $12,990 |
Retail accommodation and food service sales | $40,376 | 34th | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024