Le Sueur County is 14th in Minnesota out of 87 other counties in Home median value
Le Sueur County is 14th in Minnesota out of 87 other counties in Home ownership rate
Le Sueur County is 15th in Minnesota out of 87 other counties in Income per household
Le Sueur County is 16th in Minnesota out of 87 other counties in People per household
Le Sueur County is 18th in Minnesota out of 87 other counties in Race - Hispanic or Latino
Le Sueur County is 18th in Minnesota out of 87 other counties in Race - White
Le Sueur County is 20th in Minnesota out of 87 other counties in Income per capita
Le Sueur County is 20th in Minnesota out of 87 other counties in Residents younger than 18
Le Sueur County | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 27,677 | 38th | 5,379,139 | 313,914,040 |
Size in square miles | 448.8 | 72nd | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 61.7 | 22nd | 66.6 | 87.4 |
Le Sueur County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 37th | 6.5% | 6.4% |
Residents younger than 18 | 24.8% | 20th | 23.7% | 23.5% |
Residents 65 or older | 15.4% | 62nd | 13.6% | 13.7% |
Le Sueur County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.4% | 34th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 21.3% | 34th | 31.8% | 28.2% |
Le Sueur County | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 97.5% | 18th | 86.5% | 77.9% |
Race - Black or African American | 0.5% | 51st | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 59th | 1.3% | 1.2% |
Race - Asian | 0.6% | 45th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 72nd | 0.1% | 0.2% |
Race - Two or More | 0.9% | 76th | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.5% | 18th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 92.3% | 44th | 82.4% | 63.0% |
Le Sueur County | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 49.6% | 62nd | 50.3% | 50.8% |
Foreign born residents | 2.6% | 32nd | 7.1% | 12.8% |
Le Sueur County | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 12,413 | 42nd | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 10.6% | 54th | 21.6% | 25.9% |
Households | 10,938 | 38th | 2,094,265 | 114,761,359 |
Home ownership rate | 82.8% | 14th | 73.6% | 66.1% |
Home median value | $190,900 | 14th | $201,400 | $186,200 |
People per household | 2.5 | 16th | 2.5 | 2.6 |
Building permits (last year) | 44 | 44th | 16,095 | 829,658 |
Le Sueur County | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $26,481 | 20th | $30,310 | $27,915 |
Income per household | $58,074 | 15th | $58,476 | $52,762 |
Income below poverty line | 9.2% | 63rd | 11.0% | 14.3% |
Le Sueur County | Rank | Minnesota | US | |
---|---|---|---|---|
Non-farm private establishments | 659 | 38th | 144,606 | 7,354,043 |
Non-farm private employees | 6,263 | 46th | 2,393,746 | 113,425,965 |
Total businesses (including small businesses) | 2,780 | 37th | 496,657 | 27,092,908 |
Retail sales | $206,212 | 44th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $7,359 | 75th | $13,751 | $12,990 |
Retail accommodation and food service sales | $17,014 | 52nd | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024