Martin County is 10th in Minnesota out of 87 other counties in Female residents
Martin County is 14th in Minnesota out of 87 other counties in Race - White
Martin County is 18th in Minnesota out of 87 other counties in Units inside multi-unit buildings
Martin County is 19th in Minnesota out of 87 other counties in Residents 65 or older
Martin County is 20th in Minnesota out of 87 other counties in Retail sales per capita
Martin County | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 20,475 | 47th | 5,379,139 | 313,914,040 |
Size in square miles | 712.4 | 39th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 29.3 | 42nd | 66.6 | 87.4 |
Martin County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 72nd | 6.5% | 6.4% |
Residents younger than 18 | 21.8% | 63rd | 23.7% | 23.5% |
Residents 65 or older | 21.1% | 19th | 13.6% | 13.7% |
Martin County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.7% | 59th | 91.6% | 85.4% |
Residents with college degree (older than 25) | 19.1% | 39th | 31.8% | 28.2% |
Martin County | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 97.7% | 14th | 86.5% | 77.9% |
Race - Black or African American | 0.4% | 65th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 77th | 1.3% | 1.2% |
Race - Asian | 0.6% | 46th | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 67th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 81st | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.8% | 34th | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 94.3% | 26th | 82.4% | 63.0% |
Martin County | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 50.8% | 10th | 50.3% | 50.8% |
Foreign born residents | 1.5% | 62nd | 7.1% | 12.8% |
Martin County | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 10,001 | 46th | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 16.7% | 18th | 21.6% | 25.9% |
Households | 8,943 | 44th | 2,094,265 | 114,761,359 |
Home ownership rate | 77.1% | 58th | 73.6% | 66.1% |
Home median value | $98,800 | 66th | $201,400 | $186,200 |
People per household | 2.3 | 65th | 2.5 | 2.6 |
Building permits (last year) | 15 | 62nd | 16,095 | 829,658 |
Martin County | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $25,354 | 36th | $30,310 | $27,915 |
Income per household | $44,791 | 66th | $58,476 | $52,762 |
Income below poverty line | 9.3% | 61st | 11.0% | 14.3% |
Martin County | Rank | Minnesota | US | |
---|---|---|---|---|
Non-farm private establishments | 622 | 42nd | 144,606 | 7,354,043 |
Non-farm private employees | 8,422 | 37th | 2,393,746 | 113,425,965 |
Total businesses (including small businesses) | 1,656 | 53rd | 496,657 | 27,092,908 |
Retail sales | $268,228 | 39th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $13,145 | 20th | $13,751 | $12,990 |
Retail accommodation and food service sales | $24,429 | 47th | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024