Hubbard County is 10th in Minnesota out of 87 other counties in Home ownership rate
Hubbard County is 12th in Minnesota out of 87 other counties in Residents 65 or older
Hubbard County is 13th in Minnesota out of 87 other counties in Race - Native Hawaiian or Other Pacific Islander
Hubbard County is 14th in Minnesota out of 87 other counties in Race - American Indian or Alaska Native
Hubbard County is 20th in Minnesota out of 87 other counties in Home median value
Hubbard County | Rank | Minnesota | US | |
---|---|---|---|---|
Current population (2012) | 20,347 | 48th | 5,379,139 | 313,914,040 |
Size in square miles | 925.7 | 24th | 79,626.7 | 3,531,905.4 |
Population density (people per sqmi) | 22.1 | 51st | 66.6 | 87.4 |
Hubbard County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 62nd | 6.5% | 6.4% |
Residents younger than 18 | 21.1% | 74th | 23.7% | 23.5% |
Residents 65 or older | 22.3% | 12th | 13.6% | 13.7% |
Hubbard County | Rank | Minnesota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.5% | 21st | 91.6% | 85.4% |
Residents with college degree (older than 25) | 22.3% | 26th | 31.8% | 28.2% |
Hubbard County | Rank | Minnesota | US | |
---|---|---|---|---|
Race - White | 94.8% | 48th | 86.5% | 77.9% |
Race - Black or African American | 0.4% | 60th | 5.5% | 13.1% |
Race - American Indian or Alaska Native | 2.7% | 14th | 1.3% | 1.2% |
Race - Asian | 0.3% | 81st | 4.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 13th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 23rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.7% | 61st | 4.9% | 16.9% |
Race - White, not Hispanic or Latino | 93.5% | 32nd | 82.4% | 63.0% |
Hubbard County | Rank | Minnesota | US | |
---|---|---|---|---|
Female residents | 49.6% | 61st | 50.3% | 50.8% |
Foreign born residents | 1.3% | 69th | 7.1% | 12.8% |
Hubbard County | Rank | Minnesota | US | |
---|---|---|---|---|
Housing units | 14,806 | 36th | 2,354,034 | 132,312,404 |
Units inside multi-unit buildings | 4.2% | 85th | 21.6% | 25.9% |
Households | 8,640 | 46th | 2,094,265 | 114,761,359 |
Home ownership rate | 83.3% | 10th | 73.6% | 66.1% |
Home median value | $173,400 | 20th | $201,400 | $186,200 |
People per household | 2.3 | 57th | 2.5 | 2.6 |
Building permits (last year) | 18 | 57th | 16,095 | 829,658 |
Hubbard County | Rank | Minnesota | US | |
---|---|---|---|---|
Income per capita | $24,869 | 43rd | $30,310 | $27,915 |
Income per household | $45,733 | 58th | $58,476 | $52,762 |
Income below poverty line | 12.0% | 34th | 11.0% | 14.3% |
Hubbard County | Rank | Minnesota | US | |
---|---|---|---|---|
Non-farm private establishments | 564 | 47th | 144,606 | 7,354,043 |
Non-farm private employees | 4,319 | 59th | 2,393,746 | 113,425,965 |
Total businesses (including small businesses) | 2,550 | 41st | 496,657 | 27,092,908 |
Retail sales | $200,851 | 45th | $71,384,103 | $3,917,663,456 |
Retail sales per capita | $10,722 | 43rd | $13,751 | $12,990 |
Retail accommodation and food service sales | $20,637 | 49th | $10,423,660 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024