Berrien County is 4th in Michigan out of 83 other counties in Race - Black or African American
Berrien County is 4th in Michigan out of 83 other counties in Race - Native Hawaiian or Other Pacific Islander
Berrien County is 8th in Michigan out of 83 other counties in Foreign born residents
Berrien County is 9th in Michigan out of 83 other counties in Female residents
Berrien County is 11th in Michigan out of 83 other counties in Housing units
Berrien County is 11th in Michigan out of 83 other counties in Non-farm private employees
Berrien County is 12th in Michigan out of 83 other counties in Non-farm private establishments
Berrien County is 12th in Michigan out of 83 other counties in Total businesses (including small businesses)
Berrien County is 13th in Michigan out of 83 other counties in Population density (people per sqmi)
Berrien County is 13th in Michigan out of 83 other counties in Race - Asian
Berrien County | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 156,067 | 15th | 9,883,360 | 313,914,040 |
Size in square miles | 567.8 | 42nd | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 276.2 | 13th | 174.8 | 87.4 |
Berrien County | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 13th | 5.8% | 6.4% |
Residents younger than 18 | 23.0% | 23rd | 22.9% | 23.5% |
Residents 65 or older | 16.9% | 44th | 14.6% | 13.7% |
Berrien County | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.7% | 52nd | 88.4% | 85.4% |
Residents with college degree (older than 25) | 23.7% | 19th | 25.3% | 28.2% |
Berrien County | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 79.7% | 74th | 80.1% | 77.9% |
Race - Black or African American | 15.6% | 4th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 57th | 0.7% | 1.2% |
Race - Asian | 1.7% | 13th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 4th | 0.0% | 0.2% |
Race - Two or More | 2.2% | 21st | 2.2% | 2.4% |
Race - Hispanic or Latino | 4.8% | 16th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 75.6% | 73rd | 76.2% | 63.0% |
Berrien County | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 51.2% | 9th | 50.9% | 50.8% |
Foreign born residents | 6.1% | 8th | 6.0% | 12.8% |
Berrien County | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 76,755 | 11th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 17.2% | 14th | 18.1% | 25.9% |
Households | 61,678 | 14th | 3,825,182 | 114,761,359 |
Home ownership rate | 73.3% | 71st | 73.5% | 66.1% |
Home median value | $135,400 | 21st | $137,300 | $186,200 |
People per household | 2.5 | 38th | 2.5 | 2.6 |
Building permits (last year) | 151 | 15th | 11,692 | 829,658 |
Berrien County | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $24,490 | 18th | $25,482 | $27,915 |
Income per household | $42,488 | 40th | $48,669 | $52,762 |
Income below poverty line | 16.7% | 35th | 15.7% | 14.3% |
Berrien County | Rank | Michigan | US | |
---|---|---|---|---|
Non-farm private establishments | 3,623 | 12th | 217,344 | 7,354,043 |
Non-farm private employees | 51,085 | 11th | 3,379,035 | 113,425,965 |
Total businesses (including small businesses) | 13,864 | 12th | 816,972 | 27,092,908 |
Retail sales | $1,622,828 | 14th | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $10,150 | 34th | $10,855 | $12,990 |
Retail accommodation and food service sales | $219,492 | 13th | $14,536,648 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025