Cheboygan County is 10th in Michigan out of 83 other counties in Race - American Indian or Alaska Native
Cheboygan County is 15th in Michigan out of 83 other counties in Race - Two or More
Cheboygan County is 16th in Michigan out of 83 other counties in Residents 65 or older
Cheboygan County is 19th in Michigan out of 83 other counties in Retail sales per capita
Cheboygan County | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 25,835 | 54th | 9,883,360 | 313,914,040 |
Size in square miles | 715.3 | 25th | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 36.6 | 61st | 174.8 | 87.4 |
Cheboygan County | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 4.2% | 72nd | 5.8% | 6.4% |
Residents younger than 18 | 19.4% | 60th | 22.9% | 23.5% |
Residents 65 or older | 23.1% | 16th | 14.6% | 13.7% |
Cheboygan County | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.5% | 36th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 17.3% | 41st | 25.3% | 28.2% |
Cheboygan County | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 93.3% | 53rd | 80.1% | 77.9% |
Race - Black or African American | 0.6% | 53rd | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 3.0% | 10th | 0.7% | 1.2% |
Race - Asian | 0.4% | 59th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 58th | 0.0% | 0.2% |
Race - Two or More | 2.6% | 15th | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.1% | 77th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 92.5% | 39th | 76.2% | 63.0% |
Cheboygan County | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 50.2% | 44th | 50.9% | 50.8% |
Foreign born residents | 0.9% | 78th | 6.0% | 12.8% |
Cheboygan County | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 18,329 | 49th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 5.3% | 66th | 18.1% | 25.9% |
Households | 11,536 | 51st | 3,825,182 | 114,761,359 |
Home ownership rate | 82.0% | 34th | 73.5% | 66.1% |
Home median value | $119,100 | 35th | $137,300 | $186,200 |
People per household | 2.3 | 72nd | 2.5 | 2.6 |
Building permits (last year) | 35 | 48th | 11,692 | 829,658 |
Cheboygan County | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $22,379 | 34th | $25,482 | $27,915 |
Income per household | $37,844 | 68th | $48,669 | $52,762 |
Income below poverty line | 17.3% | 27th | 15.7% | 14.3% |
Cheboygan County | Rank | Michigan | US | |
---|---|---|---|---|
Non-farm private establishments | 757 | 49th | 217,344 | 7,354,043 |
Non-farm private employees | 4,495 | 60th | 3,379,035 | 113,425,965 |
Total businesses (including small businesses) | 2,810 | 50th | 816,972 | 27,092,908 |
Retail sales | $316,945 | 50th | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $11,806 | 19th | $10,855 | $12,990 |
Retail accommodation and food service sales | $45,986 | 40th | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024