Genesee County is 2nd in Michigan out of 83 other counties in Female residents
Genesee County is 2nd in Michigan out of 83 other counties in Race - Black or African American
Genesee County is 5th in Michigan out of 83 other counties in Current population (2012)
Genesee County is 5th in Michigan out of 83 other counties in Households
Genesee County is 5th in Michigan out of 83 other counties in Housing units
Genesee County is 5th in Michigan out of 83 other counties in Population density (people per sqmi)
Genesee County is 5th in Michigan out of 83 other counties in Retail sales
Genesee County is 5th in Michigan out of 83 other counties in Total businesses (including small businesses)
Genesee County is 6th in Michigan out of 83 other counties in Non-farm private employees
Genesee County is 6th in Michigan out of 83 other counties in Non-farm private establishments
Genesee County | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 418,408 | 5th | 9,883,360 | 313,914,040 |
Size in square miles | 637.0 | 33rd | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 668.5 | 5th | 174.8 | 87.4 |
Genesee County | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 10th | 5.8% | 6.4% |
Residents younger than 18 | 24.2% | 9th | 22.9% | 23.5% |
Residents 65 or older | 14.7% | 68th | 14.6% | 13.7% |
Genesee County | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.4% | 37th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 18.9% | 31st | 25.3% | 28.2% |
Genesee County | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 75.1% | 80th | 80.1% | 77.9% |
Race - Black or African American | 20.9% | 2nd | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 46th | 0.7% | 1.2% |
Race - Asian | 1.0% | 17th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 50th | 0.0% | 0.2% |
Race - Two or More | 2.5% | 16th | 2.2% | 2.4% |
Race - Hispanic or Latino | 3.1% | 33rd | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 72.5% | 78th | 76.2% | 63.0% |
Genesee County | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 51.8% | 2nd | 50.9% | 50.8% |
Foreign born residents | 2.3% | 30th | 6.0% | 12.8% |
Genesee County | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 191,117 | 5th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 16.8% | 15th | 18.1% | 25.9% |
Households | 166,479 | 5th | 3,825,182 | 114,761,359 |
Home ownership rate | 71.0% | 76th | 73.5% | 66.1% |
Home median value | $109,000 | 48th | $137,300 | $186,200 |
People per household | 2.5 | 29th | 2.5 | 2.6 |
Building permits (last year) | 122 | 21st | 11,692 | 829,658 |
Genesee County | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $22,577 | 30th | $25,482 | $27,915 |
Income per household | $43,418 | 34th | $48,669 | $52,762 |
Income below poverty line | 18.8% | 17th | 15.7% | 14.3% |
Genesee County | Rank | Michigan | US | |
---|---|---|---|---|
Non-farm private establishments | 7,810 | 6th | 217,344 | 7,354,043 |
Non-farm private employees | 111,270 | 6th | 3,379,035 | 113,425,965 |
Total businesses (including small businesses) | 33,627 | 5th | 816,972 | 27,092,908 |
Retail sales | $4,836,688 | 5th | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $11,142 | 27th | $10,855 | $12,990 |
Retail accommodation and food service sales | $528,674 | 6th | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024