Houghton County is 5th in Michigan out of 83 other counties in Income below poverty line
Houghton County is 6th in Michigan out of 83 other counties in Race - Asian
Houghton County is 10th in Michigan out of 83 other counties in Size in square miles
Houghton County is 12th in Michigan out of 83 other counties in Foreign born residents
Houghton County is 14th in Michigan out of 83 other counties in Residents with college degree (older than 25)
Houghton County is 19th in Michigan out of 83 other counties in Units inside multi-unit buildings
Houghton County is 20th in Michigan out of 83 other counties in Residents with high school diploma (older than 25)
Houghton County | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 36,520 | 44th | 9,883,360 | 313,914,040 |
Size in square miles | 1,009.1 | 10th | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 36.3 | 62nd | 174.8 | 87.4 |
Houghton County | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 30th | 5.8% | 6.4% |
Residents younger than 18 | 20.3% | 48th | 22.9% | 23.5% |
Residents 65 or older | 15.6% | 57th | 14.6% | 13.7% |
Houghton County | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.4% | 20th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 27.1% | 14th | 25.3% | 28.2% |
Houghton County | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 94.4% | 46th | 80.1% | 77.9% |
Race - Black or African American | 0.8% | 45th | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 56th | 0.7% | 1.2% |
Race - Asian | 2.8% | 6th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 44th | 0.0% | 0.2% |
Race - Two or More | 1.4% | 53rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.3% | 69th | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 93.3% | 34th | 76.2% | 63.0% |
Houghton County | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 45.9% | 79th | 50.9% | 50.8% |
Foreign born residents | 4.5% | 12th | 6.0% | 12.8% |
Houghton County | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 18,656 | 48th | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 15.6% | 19th | 18.1% | 25.9% |
Households | 14,016 | 45th | 3,825,182 | 114,761,359 |
Home ownership rate | 69.6% | 78th | 73.5% | 66.1% |
Home median value | $86,200 | 77th | $137,300 | $186,200 |
People per household | 2.4 | 52nd | 2.5 | 2.6 |
Building permits (last year) | 60 | 33rd | 11,692 | 829,658 |
Houghton County | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $18,556 | 79th | $25,482 | $27,915 |
Income per household | $34,625 | 78th | $48,669 | $52,762 |
Income below poverty line | 22.8% | 5th | 15.7% | 14.3% |
Houghton County | Rank | Michigan | US | |
---|---|---|---|---|
Non-farm private establishments | 900 | 35th | 217,344 | 7,354,043 |
Non-farm private employees | 8,721 | 46th | 3,379,035 | 113,425,965 |
Total businesses (including small businesses) | 2,558 | 55th | 816,972 | 27,092,908 |
Retail sales | $335,452 | 46th | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $9,599 | 36th | $10,855 | $12,990 |
Retail accommodation and food service sales | $46,469 | 38th | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024