Barry County is 11th in Michigan out of 83 other counties in Race - White
Barry County is 12th in Michigan out of 83 other counties in Income per household
Barry County is 15th in Michigan out of 83 other counties in Home ownership rate
Barry County is 16th in Michigan out of 83 other counties in Income per capita
Barry County is 17th in Michigan out of 83 other counties in Residents with high school diploma (older than 25)
Barry County is 17th in Michigan out of 83 other counties in Residents younger than 18
Barry County is 19th in Michigan out of 83 other counties in Home median value
Barry County is 19th in Michigan out of 83 other counties in People per household
Barry County | Rank | Michigan | US | |
---|---|---|---|---|
Current population (2012) | 58,990 | 33rd | 9,883,360 | 313,914,040 |
Size in square miles | 553.1 | 58th | 56,538.9 | 3,531,905.4 |
Population density (people per sqmi) | 107 | 31st | 174.8 | 87.4 |
Barry County | Rank | Michigan | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 31st | 5.8% | 6.4% |
Residents younger than 18 | 23.5% | 17th | 22.9% | 23.5% |
Residents 65 or older | 15.9% | 50th | 14.6% | 13.7% |
Barry County | Rank | Michigan | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 17th | 88.4% | 85.4% |
Residents with college degree (older than 25) | 16.9% | 46th | 25.3% | 28.2% |
Barry County | Rank | Michigan | US | |
---|---|---|---|---|
Race - White | 97.3% | 11th | 80.1% | 77.9% |
Race - Black or African American | 0.5% | 62nd | 14.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 73rd | 0.7% | 1.2% |
Race - Asian | 0.4% | 64th | 2.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 65th | 0.0% | 0.2% |
Race - Two or More | 1.3% | 66th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.4% | 41st | 4.6% | 16.9% |
Race - White, not Hispanic or Latino | 95.1% | 23rd | 76.2% | 63.0% |
Barry County | Rank | Michigan | US | |
---|---|---|---|---|
Female residents | 49.7% | 54th | 50.9% | 50.8% |
Foreign born residents | 1.4% | 65th | 6.0% | 12.8% |
Barry County | Rank | Michigan | US | |
---|---|---|---|---|
Housing units | 27,090 | 32nd | 4,525,480 | 132,312,404 |
Units inside multi-unit buildings | 6.7% | 59th | 18.1% | 25.9% |
Households | 22,831 | 31st | 3,825,182 | 114,761,359 |
Home ownership rate | 84.7% | 15th | 73.5% | 66.1% |
Home median value | $142,800 | 19th | $137,300 | $186,200 |
People per household | 2.6 | 19th | 2.5 | 2.6 |
Building permits (last year) | 86 | 24th | 11,692 | 829,658 |
Barry County | Rank | Michigan | US | |
---|---|---|---|---|
Income per capita | $24,989 | 16th | $25,482 | $27,915 |
Income per household | $52,061 | 12th | $48,669 | $52,762 |
Income below poverty line | 10.1% | 79th | 15.7% | 14.3% |
Barry County | Rank | Michigan | US | |
---|---|---|---|---|
Non-farm private establishments | 887 | 37th | 217,344 | 7,354,043 |
Non-farm private employees | 9,268 | 42nd | 3,379,035 | 113,425,965 |
Total businesses (including small businesses) | 3,906 | 37th | 816,972 | 27,092,908 |
Retail sales | $276,150 | 53rd | $109,102,594 | $3,917,663,456 |
Retail sales per capita | $4,676 | 81st | $10,855 | $12,990 |
Retail accommodation and food service sales | $32,312 | 52nd | $14,536,648 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024