Simpson County is 38th out of 3,143 other counties in Retail sales per capita
Simpson County is 1st in Kentucky out of 120 other counties in Retail sales per capita
Simpson County is 9th in Kentucky out of 120 other counties in Race - Black or African American
Simpson County is 18th in Kentucky out of 120 other counties in Race - Two or More
Simpson County | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 17,538 | 64th | 4,380,415 | 313,914,040 |
Size in square miles | 234.2 | 91st | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 74 | 49th | 109.9 | 87.4 |
Simpson County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 26th | 6.4% | 6.4% |
Residents younger than 18 | 24.2% | 32nd | 23.2% | 23.5% |
Residents 65 or older | 15.0% | 72nd | 14.0% | 13.7% |
Simpson County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.6% | 33rd | 81.7% | 85.4% |
Residents with college degree (older than 25) | 17.0% | 24th | 20.6% | 28.2% |
Simpson County | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 87.3% | 111th | 88.6% | 77.9% |
Race - Black or African American | 9.9% | 9th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 39th | 0.3% | 1.2% |
Race - Asian | 0.7% | 21st | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 90th | 0.1% | 0.2% |
Race - Two or More | 1.8% | 18th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.8% | 57th | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 85.8% | 109th | 85.9% | 63.0% |
Simpson County | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 51.1% | 31st | 50.7% | 50.8% |
Foreign born residents | 1.3% | 45th | 3.1% | 12.8% |
Simpson County | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 7,407 | 70th | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 12.7% | 35th | 17.8% | 25.9% |
Households | 6,672 | 64th | 1,681,085 | 114,761,359 |
Home ownership rate | 70.7% | 87th | 69.5% | 66.1% |
Home median value | $115,400 | 27th | $118,700 | $186,200 |
People per household | 2.5 | 61st | 2.5 | 2.6 |
Building permits (last year) | 56 | 25th | 9,725 | 829,658 |
Simpson County | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $20,736 | 46th | $23,033 | $27,915 |
Income per household | $41,493 | 39th | $42,248 | $52,762 |
Income below poverty line | 15.1% | 96th | 18.1% | 14.3% |
Simpson County | Rank | Kentucky | US | |
---|---|---|---|---|
Non-farm private establishments | 381 | 48th | 89,770 | 7,354,043 |
Non-farm private employees | 7,135 | 39th | 1,463,173 | 113,425,965 |
Total businesses (including small businesses) | 1,491 | 62nd | 337,600 | 27,092,908 |
Retail sales | $415,161 | 29th | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $24,342 | 1st | $11,843 | $12,990 |
Retail accommodation and food service sales | $29,682 | 35th | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024