Crittenden County is 9th in Kentucky out of 120 other counties in Residents 65 or older
Crittenden County | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 9,280 | 103rd | 4,380,415 | 313,914,040 |
Size in square miles | 359.9 | 41st | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 25.9 | 116th | 109.9 | 87.4 |
Crittenden County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 78th | 6.4% | 6.4% |
Residents younger than 18 | 22.3% | 81st | 23.2% | 23.5% |
Residents 65 or older | 19.0% | 9th | 14.0% | 13.7% |
Crittenden County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.9% | 61st | 81.7% | 85.4% |
Residents with college degree (older than 25) | 9.6% | 91st | 20.6% | 28.2% |
Crittenden County | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 97.7% | 28th | 88.6% | 77.9% |
Race - Black or African American | 0.8% | 93rd | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 55th | 0.3% | 1.2% |
Race - Asian | 0.2% | 85th | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 25th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 98th | 1.6% | 2.4% |
Race - Hispanic or Latino | 0.7% | 117th | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 97.0% | 21st | 85.9% | 63.0% |
Crittenden County | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 49.6% | 102nd | 50.7% | 50.8% |
Foreign born residents | 0.5% | 98th | 3.1% | 12.8% |
Crittenden County | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 4,561 | 103rd | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 4.6% | 108th | 17.8% | 25.9% |
Households | 3,855 | 101st | 1,681,085 | 114,761,359 |
Home ownership rate | 76.9% | 37th | 69.5% | 66.1% |
Home median value | $76,700 | 77th | $118,700 | $186,200 |
People per household | 2.4 | 108th | 2.5 | 2.6 |
Building permits (last year) | 1 | 80th | 9,725 | 829,658 |
Crittenden County | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $20,382 | 49th | $23,033 | $27,915 |
Income per household | $32,545 | 81st | $42,248 | $52,762 |
Income below poverty line | 18.4% | 70th | 18.1% | 14.3% |
Crittenden County | Rank | Kentucky | US | |
---|---|---|---|---|
Non-farm private establishments | 155 | 95th | 89,770 | 7,354,043 |
Non-farm private employees | 1,497 | 93rd | 1,463,173 | 113,425,965 |
Total businesses (including small businesses) | 595 | 101st | 337,600 | 27,092,908 |
Retail sales | $53,418 | 95th | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $5,873 | 80th | $11,843 | $12,990 |
Retail accommodation and food service sales | $5,086 | 84th | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024