Adair County is 16th in Kentucky out of 120 other counties in Race - Native Hawaiian or Other Pacific Islander
Adair County | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 18,675 | 60th | 4,380,415 | 313,914,040 |
Size in square miles | 405.3 | 32nd | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 46 | 75th | 109.9 | 87.4 |
Adair County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 71st | 6.4% | 6.4% |
Residents younger than 18 | 22.1% | 89th | 23.2% | 23.5% |
Residents 65 or older | 16.1% | 47th | 14.0% | 13.7% |
Adair County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 71.2% | 90th | 81.7% | 85.4% |
Residents with college degree (older than 25) | 13.3% | 48th | 20.6% | 28.2% |
Adair County | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 95.6% | 64th | 88.6% | 77.9% |
Race - Black or African American | 2.7% | 56th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 98th | 0.3% | 1.2% |
Race - Asian | 0.3% | 64th | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 16th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 59th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.9% | 55th | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 94.0% | 63rd | 85.9% | 63.0% |
Adair County | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 50.6% | 63rd | 50.7% | 50.8% |
Foreign born residents | 0.8% | 77th | 3.1% | 12.8% |
Adair County | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 8,656 | 60th | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 7.0% | 74th | 17.8% | 25.9% |
Households | 7,193 | 60th | 1,681,085 | 114,761,359 |
Home ownership rate | 73.6% | 68th | 69.5% | 66.1% |
Home median value | $78,900 | 72nd | $118,700 | $186,200 |
People per household | 2.5 | 95th | 2.5 | 2.6 |
Building permits (last year) | 4 | 65th | 9,725 | 829,658 |
Adair County | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $15,962 | 95th | $23,033 | $27,915 |
Income per household | $31,775 | 88th | $42,248 | $52,762 |
Income below poverty line | 19.9% | 59th | 18.1% | 14.3% |
Adair County | Rank | Kentucky | US | |
---|---|---|---|---|
Non-farm private establishments | 312 | 58th | 89,770 | 7,354,043 |
Non-farm private employees | 4,234 | 57th | 1,463,173 | 113,425,965 |
Total businesses (including small businesses) | 1,974 | 45th | 337,600 | 27,092,908 |
Retail sales | $137,063 | 63rd | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $7,655 | 60th | $11,843 | $12,990 |
Retail accommodation and food service sales | $9,057 | 66th | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024