Mercer County is 17th in Kentucky out of 120 other counties in Income per capita
Mercer County is 17th in Kentucky out of 120 other counties in Income per household
Mercer County is 19th in Kentucky out of 120 other counties in Home median value
Mercer County | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 21,261 | 54th | 4,380,415 | 313,914,040 |
Size in square miles | 248.8 | 84th | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 85.7 | 39th | 109.9 | 87.4 |
Mercer County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 43rd | 6.4% | 6.4% |
Residents younger than 18 | 23.0% | 61st | 23.2% | 23.5% |
Residents 65 or older | 17.2% | 26th | 14.0% | 13.7% |
Mercer County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.2% | 30th | 81.7% | 85.4% |
Residents with college degree (older than 25) | 18.0% | 23rd | 20.6% | 28.2% |
Mercer County | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 93.7% | 77th | 88.6% | 77.9% |
Race - Black or African American | 3.8% | 45th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 30th | 0.3% | 1.2% |
Race - Asian | 0.5% | 39th | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 22nd | 0.1% | 0.2% |
Race - Two or More | 1.7% | 23rd | 1.6% | 2.4% |
Race - Hispanic or Latino | 2.4% | 43rd | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 91.8% | 77th | 85.9% | 63.0% |
Mercer County | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 51.2% | 24th | 50.7% | 50.8% |
Foreign born residents | 0.9% | 70th | 3.1% | 12.8% |
Mercer County | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 9,926 | 54th | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 13.4% | 32nd | 17.8% | 25.9% |
Households | 8,330 | 53rd | 1,681,085 | 114,761,359 |
Home ownership rate | 75.1% | 58th | 69.5% | 66.1% |
Home median value | $133,000 | 19th | $118,700 | $186,200 |
People per household | 2.5 | 57th | 2.5 | 2.6 |
Building permits (last year) | 51 | 28th | 9,725 | 829,658 |
Mercer County | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $23,723 | 17th | $23,033 | $27,915 |
Income per household | $47,690 | 17th | $42,248 | $52,762 |
Income below poverty line | 13.7% | 106th | 18.1% | 14.3% |
Mercer County | Rank | Kentucky | US | |
---|---|---|---|---|
Non-farm private establishments | 378 | 50th | 89,770 | 7,354,043 |
Non-farm private employees | 4,824 | 53rd | 1,463,173 | 113,425,965 |
Total businesses (including small businesses) | 2,213 | 39th | 337,600 | 27,092,908 |
Retail sales | $157,041 | 55th | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $7,219 | 65th | $11,843 | $12,990 |
Retail accommodation and food service sales | $20,665 | 42nd | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024