Rockcastle County is 39th out of 3,143 other counties in Race - White, not Hispanic or Latino
Rockcastle County is 10th in Kentucky out of 120 other counties in Race - White
Rockcastle County is 10th in Kentucky out of 120 other counties in Race - White, not Hispanic or Latino
Rockcastle County is 14th in Kentucky out of 120 other counties in Home ownership rate
Rockcastle County is 17th in Kentucky out of 120 other counties in Income below poverty line
Rockcastle County | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 17,006 | 68th | 4,380,415 | 313,914,040 |
Size in square miles | 316.6 | 57th | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 53.9 | 67th | 109.9 | 87.4 |
Rockcastle County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 99th | 6.4% | 6.4% |
Residents younger than 18 | 23.0% | 63rd | 23.2% | 23.5% |
Residents 65 or older | 15.8% | 50th | 14.0% | 13.7% |
Rockcastle County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 69.1% | 101st | 81.7% | 85.4% |
Residents with college degree (older than 25) | 11.7% | 65th | 20.6% | 28.2% |
Rockcastle County | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 98.4% | 10th | 88.6% | 77.9% |
Race - Black or African American | 0.3% | 114th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 48th | 0.3% | 1.2% |
Race - Asian | 0.1% | 110th | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 94th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 93rd | 1.6% | 2.4% |
Race - Hispanic or Latino | 0.7% | 113th | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 97.7% | 10th | 85.9% | 63.0% |
Rockcastle County | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 50.8% | 44th | 50.7% | 50.8% |
Foreign born residents | 0.0% | 119th | 3.1% | 12.8% |
Rockcastle County | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 7,700 | 66th | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 3.8% | 113th | 17.8% | 25.9% |
Households | 6,474 | 66th | 1,681,085 | 114,761,359 |
Home ownership rate | 80.5% | 14th | 69.5% | 66.1% |
Home median value | $73,200 | 84th | $118,700 | $186,200 |
People per household | 2.6 | 45th | 2.5 | 2.6 |
Building permits (last year) | 0 | 94th | 9,725 | 829,658 |
Rockcastle County | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $15,506 | 101st | $23,033 | $27,915 |
Income per household | $26,967 | 105th | $42,248 | $52,762 |
Income below poverty line | 29.2% | 17th | 18.1% | 14.3% |
Rockcastle County | Rank | Kentucky | US | |
---|---|---|---|---|
Non-farm private establishments | 220 | 75th | 89,770 | 7,354,043 |
Non-farm private employees | 2,489 | 73rd | 1,463,173 | 113,425,965 |
Total businesses (including small businesses) | 1,535 | 60th | 337,600 | 27,092,908 |
Retail sales | $71,642 | 80th | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $4,323 | 101st | $11,843 | $12,990 |
Retail accommodation and food service sales | $11,277 | 60th | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024