Allen County | Rank | Kentucky | US | |
---|---|---|---|---|
Current population (2012) | 20,210 | 56th | 4,380,415 | 313,914,040 |
Size in square miles | 344.3 | 49th | 39,486.3 | 3,531,905.4 |
Population density (people per sqmi) | 58 | 63rd | 109.9 | 87.4 |
Allen County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 58th | 6.4% | 6.4% |
Residents younger than 18 | 23.7% | 41st | 23.2% | 23.5% |
Residents 65 or older | 15.6% | 56th | 14.0% | 13.7% |
Allen County | Rank | Kentucky | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.0% | 75th | 81.7% | 85.4% |
Residents with college degree (older than 25) | 10.9% | 78th | 20.6% | 28.2% |
Allen County | Rank | Kentucky | US | |
---|---|---|---|---|
Race - White | 97.3% | 35th | 88.6% | 77.9% |
Race - Black or African American | 1.0% | 85th | 8.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 49th | 0.3% | 1.2% |
Race - Asian | 0.2% | 97th | 1.3% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 68th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 64th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.6% | 62nd | 3.2% | 16.9% |
Race - White, not Hispanic or Latino | 95.9% | 36th | 85.9% | 63.0% |
Allen County | Rank | Kentucky | US | |
---|---|---|---|---|
Female residents | 50.7% | 57th | 50.7% | 50.8% |
Foreign born residents | 1.5% | 38th | 3.1% | 12.8% |
Allen County | Rank | Kentucky | US | |
---|---|---|---|---|
Housing units | 9,420 | 56th | 1,932,599 | 132,312,404 |
Units inside multi-unit buildings | 6.8% | 78th | 17.8% | 25.9% |
Households | 7,849 | 56th | 1,681,085 | 114,761,359 |
Home ownership rate | 75.7% | 53rd | 69.5% | 66.1% |
Home median value | $92,300 | 53rd | $118,700 | $186,200 |
People per household | 2.5 | 80th | 2.5 | 2.6 |
Building permits (last year) | 0 | 87th | 9,725 | 829,658 |
Allen County | Rank | Kentucky | US | |
---|---|---|---|---|
Income per capita | $17,582 | 82nd | $23,033 | $27,915 |
Income per household | $35,357 | 70th | $42,248 | $52,762 |
Income below poverty line | 20.1% | 58th | 18.1% | 14.3% |
Allen County | Rank | Kentucky | US | |
---|---|---|---|---|
Non-farm private establishments | 237 | 70th | 89,770 | 7,354,043 |
Non-farm private employees | 3,127 | 68th | 1,463,173 | 113,425,965 |
Total businesses (including small businesses) | 1,452 | 63rd | 337,600 | 27,092,908 |
Retail sales | $112,099 | 70th | $50,405,925 | $3,917,663,456 |
Retail sales per capita | $5,945 | 79th | $11,843 | $12,990 |
Retail accommodation and food service sales | $8,240 | 68th | $6,300,866 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024