Westville is 8th in Indiana out of 127 other cities in Race - Black or African American
Westville | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 6,069 | 106th | 6,537,334 | 313,914,040 |
Size in square miles | 3.1 | 114th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,895.4 | 52nd | 181 | 87.4 |
Westville | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 3.4% | 125th | 6.5% | 6.4% |
Residents younger than 18 | 12.0% | 123rd | 24.3% | 23.5% |
Residents 65 or older | 5.5% | 124th | 13.6% | 13.7% |
Westville | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 71.2% | 125th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 7.4% | 125th | 22.7% | 28.2% |
Westville | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 72.1% | 117th | 86.6% | 77.9% |
Race - Black or African American | 25.1% | 8th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 113th | 0.4% | 1.2% |
Race - Asian | 0.3% | 114th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 93rd | 0.1% | 0.2% |
Race - Two or More | 0.7% | 125th | 1.8% | 2.4% |
Race - Hispanic or Latino | 6.3% | 45th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 67.8% | 116th | 81.0% | 63.0% |
Westville | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 23.1% | 126th | 50.8% | 50.8% |
Foreign born residents | 2.3% | 78th | 4.5% | 12.8% |
Westville | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 1,186 | 125th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 6.3% | 119th | 18.5% | 25.9% |
Households | 949 | 125th | 2,472,870 | 114,761,359 |
Home ownership rate | 77.6% | 24th | 71.1% | 66.1% |
Home median value | $85,600 | 97th | $123,300 | $186,200 |
People per household | 2.5 | 62nd | 2.5 | 2.6 |
Westville | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $10,553 | 125th | $24,497 | $27,915 |
Income per household | $51,486 | 36th | $48,393 | $52,762 |
Income below poverty line | 15.1% | 69th | 14.1% | 14.3% |
Westville | Rank | Indiana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 240 | 114th | 482,847 | 27,092,908 |
Retail sales | $29,624 | 114th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $5,682 | 112th | $12,408 | $12,990 |
Retail accommodation and food service sales | $5,953 | 100th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024