Gary is 45th out of 6,406 other cities in Race - Black or African American
Gary is 1st in Indiana out of 127 other cities in Race - Black or African American
Gary is 3rd in Indiana out of 127 other cities in Female residents
Gary is 3rd in Indiana out of 127 other cities in Size in square miles
Gary is 5th in Indiana out of 127 other cities in Households
Gary is 5th in Indiana out of 127 other cities in Housing units
Gary is 5th in Indiana out of 127 other cities in Income below poverty line
Gary is 8th in Indiana out of 115 other cities in Total businesses (including small businesses)
Gary is 9th in Indiana out of 107 other cities in Retail accommodation and food service sales
Gary is 9th in Indiana out of 118 other cities in Current population (2012)
Gary is 20th in Indiana out of 127 other cities in Residents younger than 18
Gary | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 79,170 | 9th | 6,537,334 | 313,914,040 |
Size in square miles | 49.9 | 3rd | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,610.2 | 70th | 181 | 87.4 |
Gary | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 25th | 6.5% | 6.4% |
Residents younger than 18 | 28.1% | 20th | 24.3% | 23.5% |
Residents 65 or older | 14.5% | 54th | 13.6% | 13.7% |
Gary | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.7% | 90th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 12.6% | 92nd | 22.7% | 28.2% |
Gary | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 10.7% | 127th | 86.6% | 77.9% |
Race - Black or African American | 84.8% | 1st | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 41st | 0.4% | 1.2% |
Race - Asian | 0.2% | 122nd | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 127th | 0.1% | 0.2% |
Race - Two or More | 2.1% | 49th | 1.8% | 2.4% |
Race - Hispanic or Latino | 5.1% | 56th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 8.9% | 126th | 81.0% | 63.0% |
Gary | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 54.0% | 3rd | 50.8% | 50.8% |
Foreign born residents | 1.5% | 96th | 4.5% | 12.8% |
Gary | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 39,531 | 5th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 24.6% | 44th | 18.5% | 25.9% |
Households | 32,093 | 5th | 2,472,870 | 114,761,359 |
Home ownership rate | 54.8% | 115th | 71.1% | 66.1% |
Home median value | $69,500 | 119th | $123,300 | $186,200 |
People per household | 2.6 | 43rd | 2.5 | 2.6 |
Gary | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $16,300 | 120th | $24,497 | $27,915 |
Income per household | $27,701 | 124th | $48,393 | $52,762 |
Income below poverty line | 35.9% | 5th | 14.1% | 14.3% |
Gary | Rank | Indiana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 5,686 | 8th | 482,847 | 27,092,908 |
Retail sales | $548,070 | 32nd | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $5,686 | 111th | $12,408 | $12,990 |
Retail accommodation and food service sales | $168,354 | 9th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024