Columbus is 7th in Indiana out of 127 other cities in Race - Asian
Columbus is 14th in Indiana out of 127 other cities in Size in square miles
Columbus is 18th in Indiana out of 107 other cities in Retail accommodation and food service sales
Columbus is 18th in Indiana out of 115 other cities in Total businesses (including small businesses)
Columbus is 18th in Indiana out of 127 other cities in Foreign born residents
Columbus is 19th in Indiana out of 127 other cities in Households
Columbus is 20th in Indiana out of 127 other cities in Housing units
Columbus is 20th in Indiana out of 127 other cities in Residents with college degree (older than 25)
Columbus | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 45,429 | 21st | 6,537,334 | 313,914,040 |
Size in square miles | 27.5 | 14th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 1,602.4 | 74th | 181 | 87.4 |
Columbus | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 54th | 6.5% | 6.4% |
Residents younger than 18 | 25.2% | 57th | 24.3% | 23.5% |
Residents 65 or older | 14.4% | 58th | 13.6% | 13.7% |
Columbus | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.8% | 31st | 86.6% | 85.4% |
Residents with college degree (older than 25) | 31.8% | 20th | 22.7% | 28.2% |
Columbus | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 86.9% | 83rd | 86.6% | 77.9% |
Race - Black or African American | 2.7% | 56th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 79th | 0.4% | 1.2% |
Race - Asian | 5.6% | 7th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 29th | 0.1% | 0.2% |
Race - Two or More | 2.0% | 50th | 1.8% | 2.4% |
Race - Hispanic or Latino | 5.8% | 51st | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 84.0% | 80th | 81.0% | 63.0% |
Columbus | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 51.6% | 75th | 50.8% | 50.8% |
Foreign born residents | 8.4% | 18th | 4.5% | 12.8% |
Columbus | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 19,700 | 20th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 23.9% | 48th | 18.5% | 25.9% |
Households | 17,852 | 19th | 2,472,870 | 114,761,359 |
Home ownership rate | 64.4% | 71st | 71.1% | 66.1% |
Home median value | $143,500 | 28th | $123,300 | $186,200 |
People per household | 2.4 | 78th | 2.5 | 2.6 |
Columbus | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $28,453 | 22nd | $24,497 | $27,915 |
Income per household | $51,955 | 34th | $48,393 | $52,762 |
Income below poverty line | 12.4% | 81st | 14.1% | 14.3% |
Columbus | Rank | Indiana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,549 | 18th | 482,847 | 27,092,908 |
Retail sales | $821,957 | 21st | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $20,647 | 45th | $12,408 | $12,990 |
Retail accommodation and food service sales | $105,414 | 18th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024