Kokomo is 10th in Indiana out of 107 other cities in Retail accommodation and food service sales
Kokomo is 10th in Indiana out of 127 other cities in Female residents
Kokomo is 10th in Indiana out of 127 other cities in Race - Two or More
Kokomo is 12th in Indiana out of 119 other cities in Retail sales
Kokomo is 13th in Indiana out of 118 other cities in Current population (2012)
Kokomo is 14th in Indiana out of 115 other cities in Total businesses (including small businesses)
Kokomo is 15th in Indiana out of 127 other cities in Households
Kokomo is 15th in Indiana out of 127 other cities in Housing units
Kokomo | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 56,866 | 13th | 6,537,334 | 313,914,040 |
Size in square miles | 18.5 | 28th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,458.1 | 23rd | 181 | 87.4 |
Kokomo | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 42nd | 6.5% | 6.4% |
Residents younger than 18 | 24.0% | 81st | 24.3% | 23.5% |
Residents 65 or older | 15.8% | 32nd | 13.6% | 13.7% |
Kokomo | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.7% | 79th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 15.6% | 73rd | 22.7% | 28.2% |
Kokomo | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 83.5% | 102nd | 86.6% | 77.9% |
Race - Black or African American | 10.7% | 22nd | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 31st | 0.4% | 1.2% |
Race - Asian | 1.0% | 53rd | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 41st | 0.1% | 0.2% |
Race - Two or More | 3.3% | 10th | 1.8% | 2.4% |
Race - Hispanic or Latino | 3.3% | 77th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 81.8% | 91st | 81.0% | 63.0% |
Kokomo | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 53.2% | 10th | 50.8% | 50.8% |
Foreign born residents | 2.0% | 88th | 4.5% | 12.8% |
Kokomo | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 23,010 | 15th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 25.5% | 39th | 18.5% | 25.9% |
Households | 19,797 | 15th | 2,472,870 | 114,761,359 |
Home ownership rate | 60.3% | 92nd | 71.1% | 66.1% |
Home median value | $83,800 | 102nd | $123,300 | $186,200 |
People per household | 2.3 | 107th | 2.5 | 2.6 |
Kokomo | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $20,332 | 75th | $24,497 | $27,915 |
Income per household | $35,211 | 97th | $48,393 | $52,762 |
Income below poverty line | 20.2% | 27th | 14.1% | 14.3% |
Kokomo | Rank | Indiana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,122 | 14th | 482,847 | 27,092,908 |
Retail sales | $1,078,372 | 12th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $23,511 | 28th | $12,408 | $12,990 |
Retail accommodation and food service sales | $143,515 | 10th | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024