Valparaiso is 9th in Indiana out of 127 other cities in Units inside multi-unit buildings
Valparaiso is 15th in Indiana out of 115 other cities in Retail sales per capita
Valparaiso is 17th in Indiana out of 127 other cities in Residents with college degree (older than 25)
Valparaiso is 20th in Indiana out of 119 other cities in Retail sales
Valparaiso is 20th in Indiana out of 125 other cities in Home median value
Valparaiso is 20th in Indiana out of 127 other cities in Race - Asian
Valparaiso | Rank | Indiana | US | |
---|---|---|---|---|
Current population (2012) | 32,014 | 28th | 6,537,334 | 313,914,040 |
Size in square miles | 15.5 | 34th | 35,826.1 | 3,531,905.4 |
Population density (people per sqmi) | 2,043.1 | 43rd | 181 | 87.4 |
Valparaiso | Rank | Indiana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 110th | 6.5% | 6.4% |
Residents younger than 18 | 21.3% | 112th | 24.3% | 23.5% |
Residents 65 or older | 13.1% | 77th | 13.6% | 13.7% |
Valparaiso | Rank | Indiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.4% | 27th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 33.7% | 17th | 22.7% | 28.2% |
Valparaiso | Rank | Indiana | US | |
---|---|---|---|---|
Race - White | 89.9% | 74th | 86.6% | 77.9% |
Race - Black or African American | 3.3% | 45th | 9.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 53rd | 0.4% | 1.2% |
Race - Asian | 2.1% | 20th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 23rd | 0.1% | 0.2% |
Race - Two or More | 2.1% | 45th | 1.8% | 2.4% |
Race - Hispanic or Latino | 7.1% | 40th | 6.3% | 16.9% |
Race - White, not Hispanic or Latino | 85.6% | 72nd | 81.0% | 63.0% |
Valparaiso | Rank | Indiana | US | |
---|---|---|---|---|
Female residents | 51.4% | 83rd | 50.8% | 50.8% |
Foreign born residents | 4.9% | 45th | 4.5% | 12.8% |
Valparaiso | Rank | Indiana | US | |
---|---|---|---|---|
Housing units | 13,506 | 28th | 2,800,614 | 132,312,404 |
Units inside multi-unit buildings | 37.8% | 9th | 18.5% | 25.9% |
Households | 12,223 | 28th | 2,472,870 | 114,761,359 |
Home ownership rate | 59.9% | 93rd | 71.1% | 66.1% |
Home median value | $166,000 | 20th | $123,300 | $186,200 |
People per household | 2.3 | 92nd | 2.5 | 2.6 |
Valparaiso | Rank | Indiana | US | |
---|---|---|---|---|
Income per capita | $25,482 | 32nd | $24,497 | $27,915 |
Income per household | $50,549 | 38th | $48,393 | $52,762 |
Income below poverty line | 14.1% | 72nd | 14.1% | 14.3% |
Valparaiso | Rank | Indiana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 3,090 | 21st | 482,847 | 27,092,908 |
Retail sales | $852,148 | 20th | $78,745,589 | $3,917,663,456 |
Retail sales per capita | $28,419 | 15th | $12,408 | $12,990 |
Retail accommodation and food service sales | $93,758 | 21st | $11,669,759 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024