Park County is 12th out of 3,143 other counties in Home ownership rate
Park County is 47th out of 3,143 other counties in Residents with high school diploma (older than 25)
Park County is 2nd in Colorado out of 64 other counties in Home ownership rate
Park County is 7th in Colorado out of 64 other counties in Race - White, not Hispanic or Latino
Park County is 11th in Colorado out of 64 other counties in Residents with high school diploma (older than 25)
Park County is 14th in Colorado out of 64 other counties in Race - Two or More
Park County is 17th in Colorado out of 64 other counties in Income per household
Park County is 17th in Colorado out of 64 other counties in Size in square miles
Park County is 18th in Colorado out of 64 other counties in Income per capita
Park County is 19th in Colorado out of 64 other counties in Building permits (last year)
Park County is 20th in Colorado out of 64 other counties in Residents with college degree (older than 25)
Park County | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 16,029 | 30th | 5,187,582 | 313,914,040 |
Size in square miles | 2,193.8 | 17th | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 7.4 | 39th | 48.5 | 87.4 |
Park County | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 4.0% | 59th | 6.5% | 6.4% |
Residents younger than 18 | 17.4% | 51st | 23.7% | 23.5% |
Residents 65 or older | 14.0% | 38th | 11.8% | 13.7% |
Park County | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.8% | 11th | 89.7% | 85.4% |
Residents with college degree (older than 25) | 33.8% | 20th | 36.3% | 28.2% |
Park County | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 95.3% | 25th | 88.1% | 77.9% |
Race - Black or African American | 0.5% | 49th | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 44th | 1.6% | 1.2% |
Race - Asian | 0.7% | 42nd | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 60th | 0.2% | 0.2% |
Race - Two or More | 2.3% | 14th | 2.8% | 2.4% |
Race - Hispanic or Latino | 5.0% | 60th | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 91.1% | 7th | 69.6% | 63.0% |
Park County | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 47.4% | 47th | 49.8% | 50.8% |
Foreign born residents | 2.3% | 56th | 9.7% | 12.8% |
Park County | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 14,109 | 22nd | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 1.0% | 63rd | 25.7% | 25.9% |
Households | 7,000 | 29th | 1,941,193 | 114,761,359 |
Home ownership rate | 88.7% | 2nd | 66.8% | 66.1% |
Home median value | $246,100 | 22nd | $236,700 | $186,200 |
People per household | 2.3 | 41st | 2.5 | 2.6 |
Building permits (last year) | 71 | 19th | 23,301 | 829,658 |
Park County | Rank | Colorado | US | |
---|---|---|---|---|
Income per capita | $30,908 | 18th | $30,816 | $27,915 |
Income per household | $61,284 | 17th | $57,685 | $52,762 |
Income below poverty line | 6.5% | 59th | 12.5% | 14.3% |
Park County | Rank | Colorado | US | |
---|---|---|---|---|
Non-farm private establishments | 437 | 34th | 150,889 | 7,354,043 |
Non-farm private employees | 1,151 | 46th | 1,972,271 | 113,425,965 |
Total businesses (including small businesses) | 2,313 | 29th | 547,770 | 27,092,908 |
Retail sales | $55,409 | 43rd | $65,896,788 | $3,917,663,456 |
Retail sales per capita | $3,266 | 59th | $13,609 | $12,990 |
Retail accommodation and food service sales | $11,083 | 42nd | $11,440,395 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024