Lincoln County is 30th out of 3,143 other counties in Retail sales per capita
Lincoln County is 2nd in Colorado out of 64 other counties in Retail sales per capita
Lincoln County is 6th in Colorado out of 64 other counties in Race - Black or African American
Lincoln County is 10th in Colorado out of 64 other counties in Size in square miles
Lincoln County is 17th in Colorado out of 64 other counties in Race - Native Hawaiian or Other Pacific Islander
Lincoln County | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 5,453 | 49th | 5,187,582 | 313,914,040 |
Size in square miles | 2,577.6 | 10th | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 2.1 | 54th | 48.5 | 87.4 |
Lincoln County | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 30th | 6.5% | 6.4% |
Residents younger than 18 | 19.8% | 40th | 23.7% | 23.5% |
Residents 65 or older | 17.1% | 24th | 11.8% | 13.7% |
Lincoln County | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.9% | 59th | 89.7% | 85.4% |
Residents with college degree (older than 25) | 12.3% | 62nd | 36.3% | 28.2% |
Lincoln County | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 91.0% | 52nd | 88.1% | 77.9% |
Race - Black or African American | 5.4% | 6th | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 40th | 1.6% | 1.2% |
Race - Asian | 0.8% | 33rd | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 17th | 0.2% | 0.2% |
Race - Two or More | 1.5% | 47th | 2.8% | 2.4% |
Race - Hispanic or Latino | 13.4% | 36th | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 78.7% | 35th | 69.6% | 63.0% |
Lincoln County | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 41.3% | 62nd | 49.8% | 50.8% |
Foreign born residents | 5.5% | 32nd | 9.7% | 12.8% |
Lincoln County | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 2,413 | 52nd | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 11.7% | 34th | 25.7% | 25.9% |
Households | 1,930 | 50th | 1,941,193 | 114,761,359 |
Home ownership rate | 70.8% | 35th | 66.8% | 66.1% |
Home median value | $104,600 | 55th | $236,700 | $186,200 |
People per household | 2.1 | 58th | 2.5 | 2.6 |
Building permits (last year) | 8 | 47th | 23,301 | 829,658 |
Lincoln County | Rank | Colorado | US | |
---|---|---|---|---|
Income per capita | $20,579 | 53rd | $30,816 | $27,915 |
Income per household | $43,375 | 41st | $57,685 | $52,762 |
Income below poverty line | 11.1% | 41st | 12.5% | 14.3% |
Lincoln County | Rank | Colorado | US | |
---|---|---|---|---|
Non-farm private establishments | 126 | 48th | 150,889 | 7,354,043 |
Non-farm private employees | 1,229 | 44th | 1,972,271 | 113,425,965 |
Total businesses (including small businesses) | 626 | 47th | 547,770 | 27,092,908 |
Retail sales | $134,696 | 35th | $65,896,788 | $3,917,663,456 |
Retail sales per capita | $25,671 | 2nd | $13,609 | $12,990 |
Retail accommodation and food service sales | $8,400 | 47th | $11,440,395 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024