Lake County is 3rd in Colorado out of 64 other counties in Foreign born residents
Lake County is 6th in Colorado out of 64 other counties in Income below poverty line
Lake County is 6th in Colorado out of 64 other counties in Residents younger than 5
Lake County is 8th in Colorado out of 64 other counties in Race - Hispanic or Latino
Lake County is 14th in Colorado out of 64 other counties in Residents younger than 18
Lake County is 16th in Colorado out of 64 other counties in People per household
Lake County is 16th in Colorado out of 64 other counties in Race - American Indian or Alaska Native
Lake County is 20th in Colorado out of 64 other counties in Units inside multi-unit buildings
Lake County | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 7,338 | 43rd | 5,187,582 | 313,914,040 |
Size in square miles | 376.9 | 61st | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 19.4 | 23rd | 48.5 | 87.4 |
Lake County | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 7.6% | 6th | 6.5% | 6.4% |
Residents younger than 18 | 24.6% | 14th | 23.7% | 23.5% |
Residents 65 or older | 10.0% | 57th | 11.8% | 13.7% |
Lake County | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.8% | 57th | 89.7% | 85.4% |
Residents with college degree (older than 25) | 21.7% | 39th | 36.3% | 28.2% |
Lake County | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 94.3% | 34th | 88.1% | 77.9% |
Race - Black or African American | 0.6% | 40th | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 2.5% | 16th | 1.6% | 1.2% |
Race - Asian | 0.5% | 54th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 21st | 0.2% | 0.2% |
Race - Two or More | 2.1% | 24th | 2.8% | 2.4% |
Race - Hispanic or Latino | 39.7% | 8th | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 57.6% | 53rd | 69.6% | 63.0% |
Lake County | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 46.3% | 54th | 49.8% | 50.8% |
Foreign born residents | 15.9% | 3rd | 9.7% | 12.8% |
Lake County | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 4,239 | 43rd | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 16.5% | 20th | 25.7% | 25.9% |
Households | 2,648 | 45th | 1,941,193 | 114,761,359 |
Home ownership rate | 67.4% | 48th | 66.8% | 66.1% |
Home median value | $171,600 | 38th | $236,700 | $186,200 |
People per household | 2.6 | 16th | 2.5 | 2.6 |
Building permits (last year) | 20 | 36th | 23,301 | 829,658 |
Lake County | Rank | Colorado | US | |
---|---|---|---|---|
Income per capita | $21,063 | 51st | $30,816 | $27,915 |
Income per household | $40,543 | 51st | $57,685 | $52,762 |
Income below poverty line | 22.2% | 6th | 12.5% | 14.3% |
Lake County | Rank | Colorado | US | |
---|---|---|---|---|
Non-farm private establishments | 183 | 44th | 150,889 | 7,354,043 |
Non-farm private employees | 1,209 | 45th | 1,972,271 | 113,425,965 |
Total businesses (including small businesses) | 796 | 45th | 547,770 | 27,092,908 |
Retail sales | $51,369 | 46th | $65,896,788 | $3,917,663,456 |
Retail sales per capita | $6,540 | 52nd | $13,609 | $12,990 |
Retail accommodation and food service sales | $12,573 | 40th | $11,440,395 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024