La Plata County is 2nd in Colorado out of 64 other counties in Race - American Indian or Alaska Native
La Plata County is 10th in Colorado out of 64 other counties in Home median value
La Plata County is 11th in Colorado out of 64 other counties in Retail sales per capita
La Plata County is 13th in Colorado out of 64 other counties in Households
La Plata County is 13th in Colorado out of 64 other counties in Race - Two or More
La Plata County is 14th in Colorado out of 64 other counties in Building permits (last year)
La Plata County is 14th in Colorado out of 64 other counties in Current population (2012)
La Plata County is 14th in Colorado out of 64 other counties in Housing units
La Plata County is 14th in Colorado out of 64 other counties in Non-farm private establishments
La Plata County is 14th in Colorado out of 64 other counties in Residents with college degree (older than 25)
La Plata County | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 52,401 | 14th | 5,187,582 | 313,914,040 |
Size in square miles | 1,692.1 | 26th | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 30.3 | 18th | 48.5 | 87.4 |
La Plata County | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 36th | 6.5% | 6.4% |
Residents younger than 18 | 19.8% | 41st | 23.7% | 23.5% |
Residents 65 or older | 12.9% | 42nd | 11.8% | 13.7% |
La Plata County | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.9% | 17th | 89.7% | 85.4% |
Residents with college degree (older than 25) | 41.0% | 14th | 36.3% | 28.2% |
La Plata County | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 89.7% | 54th | 88.1% | 77.9% |
Race - Black or African American | 0.5% | 47th | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 6.5% | 2nd | 1.6% | 1.2% |
Race - Asian | 0.7% | 37th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 20th | 0.2% | 0.2% |
Race - Two or More | 2.4% | 13th | 2.8% | 2.4% |
Race - Hispanic or Latino | 12.3% | 38th | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 79.8% | 32nd | 69.6% | 63.0% |
La Plata County | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 49.1% | 34th | 49.8% | 50.8% |
Foreign born residents | 3.3% | 49th | 9.7% | 12.8% |
La Plata County | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 25,987 | 14th | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 17.5% | 18th | 25.7% | 25.9% |
Households | 20,769 | 13th | 1,941,193 | 114,761,359 |
Home ownership rate | 69.2% | 41st | 66.8% | 66.1% |
Home median value | $342,800 | 10th | $236,700 | $186,200 |
People per household | 2.3 | 39th | 2.5 | 2.6 |
Building permits (last year) | 172 | 14th | 23,301 | 829,658 |
La Plata County | Rank | Colorado | US | |
---|---|---|---|---|
Income per capita | $30,592 | 19th | $30,816 | $27,915 |
Income per household | $56,910 | 24th | $57,685 | $52,762 |
Income below poverty line | 10.6% | 42nd | 12.5% | 14.3% |
La Plata County | Rank | Colorado | US | |
---|---|---|---|---|
Non-farm private establishments | 2,258 | 14th | 150,889 | 7,354,043 |
Non-farm private employees | 18,368 | 15th | 1,972,271 | 113,425,965 |
Total businesses (including small businesses) | 8,231 | 14th | 547,770 | 27,092,908 |
Retail sales | $790,433 | 15th | $65,896,788 | $3,917,663,456 |
Retail sales per capita | $15,914 | 11th | $13,609 | $12,990 |
Retail accommodation and food service sales | $206,242 | 16th | $11,440,395 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024