Denver County is 18th out of 3,143 other counties in Building permits (last year)
Denver County is 24th out of 3,143 other counties in Population density (people per sqmi)
Denver County is 25th out of 3,143 other counties in Units inside multi-unit buildings
Denver County is 45th out of 3,143 other counties in Retail accommodation and food service sales
Denver County is 1st in Colorado out of 64 other counties in Building permits (last year)
Denver County is 1st in Colorado out of 64 other counties in Households
Denver County is 1st in Colorado out of 64 other counties in Housing units
Denver County is 1st in Colorado out of 64 other counties in Non-farm private employees
Denver County is 1st in Colorado out of 64 other counties in Non-farm private establishments
Denver County is 1st in Colorado out of 64 other counties in Population density (people per sqmi)
Denver County is 1st in Colorado out of 64 other counties in Retail accommodation and food service sales
Denver County is 1st in Colorado out of 64 other counties in Total businesses (including small businesses)
Denver County is 2nd in Colorado out of 64 other counties in Current population (2012)
Denver County is 2nd in Colorado out of 64 other counties in Foreign born residents
Denver County | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 634,265 | 2nd | 5,187,582 | 313,914,040 |
Size in square miles | 153 | 62nd | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 3,922.6 | 1st | 48.5 | 87.4 |
Denver County | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 9th | 6.5% | 6.4% |
Residents younger than 18 | 21.7% | 30th | 23.7% | 23.5% |
Residents 65 or older | 10.5% | 54th | 11.8% | 13.7% |
Denver County | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.7% | 47th | 89.7% | 85.4% |
Residents with college degree (older than 25) | 41.3% | 13th | 36.3% | 28.2% |
Denver County | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 80.6% | 63rd | 88.1% | 77.9% |
Race - Black or African American | 10.4% | 2nd | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 2.0% | 20th | 1.6% | 1.2% |
Race - Asian | 3.7% | 6th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 8th | 0.2% | 0.2% |
Race - Two or More | 3.1% | 3rd | 2.8% | 2.4% |
Race - Hispanic or Latino | 31.5% | 14th | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 52.7% | 61st | 69.6% | 63.0% |
Denver County | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 49.9% | 23rd | 49.8% | 50.8% |
Foreign born residents | 16.4% | 2nd | 9.7% | 12.8% |
Denver County | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 286,790 | 1st | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 45.5% | 2nd | 25.7% | 25.9% |
Households | 258,132 | 1st | 1,941,193 | 114,761,359 |
Home ownership rate | 51.7% | 63rd | 66.8% | 66.1% |
Home median value | $243,400 | 25th | $236,700 | $186,200 |
People per household | 2.2 | 48th | 2.5 | 2.6 |
Building permits (last year) | 5,578 | 1st | 23,301 | 829,658 |
Denver County | Rank | Colorado | US | |
---|---|---|---|---|
Income per capita | $32,051 | 16th | $30,816 | $27,915 |
Income per household | $47,499 | 32nd | $57,685 | $52,762 |
Income below poverty line | 18.8% | 10th | 12.5% | 14.3% |
Denver County | Rank | Colorado | US | |
---|---|---|---|---|
Non-farm private establishments | 21,961 | 1st | 150,889 | 7,354,043 |
Non-farm private employees | 373,970 | 1st | 1,972,271 | 113,425,965 |
Total businesses (including small businesses) | 67,500 | 1st | 547,770 | 27,092,908 |
Retail sales | $6,835,351 | 4th | $65,896,788 | $3,917,663,456 |
Retail sales per capita | $11,810 | 29th | $13,609 | $12,990 |
Retail accommodation and food service sales | $2,279,048 | 1st | $11,440,395 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024