Elbert County is 4th out of 3,143 other counties in Home ownership rate
Elbert County is 6th out of 3,143 other counties in Residents with high school diploma (older than 25)
Elbert County is 1st in Colorado out of 64 other counties in Home ownership rate
Elbert County is 2nd in Colorado out of 64 other counties in Income per household
Elbert County is 5th in Colorado out of 64 other counties in Residents with high school diploma (older than 25)
Elbert County is 6th in Colorado out of 64 other counties in People per household
Elbert County is 8th in Colorado out of 64 other counties in Home median value
Elbert County is 9th in Colorado out of 64 other counties in Race - White, not Hispanic or Latino
Elbert County is 12th in Colorado out of 64 other counties in Income per capita
Elbert County is 13th in Colorado out of 64 other counties in Race - Native Hawaiian or Other Pacific Islander
Elbert County is 17th in Colorado out of 64 other counties in Race - White
Elbert County is 20th in Colorado out of 64 other counties in Race - Asian
Elbert County | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 23,383 | 23rd | 5,187,582 | 313,914,040 |
Size in square miles | 1,850.8 | 21st | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 12.5 | 31st | 48.5 | 87.4 |
Elbert County | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 4.2% | 51st | 6.5% | 6.4% |
Residents younger than 18 | 23.2% | 23rd | 23.7% | 23.5% |
Residents 65 or older | 12.3% | 44th | 11.8% | 13.7% |
Elbert County | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.8% | 5th | 89.7% | 85.4% |
Residents with college degree (older than 25) | 30.2% | 24th | 36.3% | 28.2% |
Elbert County | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 96.0% | 17th | 88.1% | 77.9% |
Race - Black or African American | 0.7% | 37th | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 56th | 1.6% | 1.2% |
Race - Asian | 0.9% | 20th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 13th | 0.2% | 0.2% |
Race - Two or More | 1.7% | 38th | 2.8% | 2.4% |
Race - Hispanic or Latino | 6.0% | 54th | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 90.5% | 9th | 69.6% | 63.0% |
Elbert County | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 49.7% | 28th | 49.8% | 50.8% |
Foreign born residents | 3.1% | 50th | 9.7% | 12.8% |
Elbert County | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 8,961 | 30th | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 1.5% | 62nd | 25.7% | 25.9% |
Households | 8,175 | 24th | 1,941,193 | 114,761,359 |
Home ownership rate | 90.6% | 1st | 66.8% | 66.1% |
Home median value | $344,200 | 8th | $236,700 | $186,200 |
People per household | 2.8 | 6th | 2.5 | 2.6 |
Building permits (last year) | 45 | 27th | 23,301 | 829,658 |
Elbert County | Rank | Colorado | US | |
---|---|---|---|---|
Income per capita | $34,527 | 12th | $30,816 | $27,915 |
Income per household | $79,367 | 2nd | $57,685 | $52,762 |
Income below poverty line | 5.8% | 61st | 12.5% | 14.3% |
Elbert County | Rank | Colorado | US | |
---|---|---|---|---|
Non-farm private establishments | 517 | 30th | 150,889 | 7,354,043 |
Non-farm private employees | 1,933 | 40th | 1,972,271 | 113,425,965 |
Total businesses (including small businesses) | 3,269 | 25th | 547,770 | 27,092,908 |
Retail sales | $80,718 | 40th | $65,896,788 | $3,917,663,456 |
Retail sales per capita | $3,558 | 58th | $13,609 | $12,990 |
Retail accommodation and food service sales | $6,884 | 48th | $11,440,395 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024